🚨KEIR STARMER LOSES TEMPER AT MILITARY COMMITTEE
— Basil the Great (@BasilTheGreat) March 23, 2026
You've left us undefended
The Military are completely underfunded and underprepared
"This smacks of a lack of warfighting mentality"
Starmer is devastated he's being called out for being weak pic.twitter.com/ZFka3Fmzec
Description
TEMPER AT MILITARY COMMITTEE You've left us undefended The Military are completely underfunded and underprepared "This smacks of a lack of warfighting mentality" Starmer is devastated he's being called out for being weak
Vocal Analysis
Detected Statement ID: 1 |
|||
| Statement | 1 | ||
| Person ID | 3 |
|
|
| Person Name | Keir Starmer | ||
| Words Stated | 9 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -3 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 2 |
|||
| Statement | 2 | ||
| Person ID | 3 |
|
|
| Person Name | Gerard Kemkers | ||
| Words Stated | 3 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Positive | ||
| Sentiment Polarity | 0.2 | ||
| Sentiment Subjectivity | 0.2 | ||
| Sarcasm Scoring | -4 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 3 |
|||
| Statement | 3 | ||
| Person ID | 3 |
|
|
| Person Name | Keir Starmer | ||
| Words Stated | 8 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | 13 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 4 |
|||
| Statement | 4 | ||
| Person ID | 3 |
|
|
| Person Name | Bernard Jenkin | ||
| Words Stated | 2 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | 4 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 5 |
|||
| Statement | 5 | ||
| Person ID | 3 | ||
| Words Stated | 6 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | 10 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 6 |
|||
| Statement | 6 | ||
| Person ID | 3 | ||
| Words Stated | 10 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0.15 | ||
| Sarcasm Scoring | -3 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 7 |
|||
| Statement | 7 | ||
| Person ID | 3 | ||
| Words Stated | 1 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | 7 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 8 |
|||
| Statement | 8 | ||
| Person ID | 3 | ||
| Words Stated | 5 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Negative | ||
| Sentiment Polarity | -0.5 | ||
| Sentiment Subjectivity | 0.3 | ||
| Sarcasm Scoring | -15 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 9 |
|||
| Statement | 9 | ||
| Person ID | 3 | ||
| Words Stated | 7 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -1 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 10 |
|||
| Statement | 10 | ||
| Person ID | 3 | ||
| Words Stated | 10 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -19 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 11 |
|||
| Statement | 11 | ||
| Person ID | 3 | ||
| Words Stated | 5 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Positive | ||
| Sentiment Polarity | 0.29 | ||
| Sentiment Subjectivity | 0.54 | ||
| Sarcasm Scoring | -4 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 12 |
|||
| Statement | 12 | ||
| Person ID | 3 | ||
| Words Stated | 16 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Positive | ||
| Sentiment Polarity | 0.3 | ||
| Sentiment Subjectivity | 0.45 | ||
| Sarcasm Scoring | -22 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 13 |
|||
| Statement | 13 | ||
| Person ID | 3 | ||
| Words Stated | 5 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Positive | ||
| Sentiment Polarity | 0.2 | ||
| Sentiment Subjectivity | 0.4 | ||
| Sarcasm Scoring | -43 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 14 |
|||
| Statement | 14 | ||
| Person ID | 3 | ||
| Words Stated | 7 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Positive | ||
| Sentiment Polarity | 0.2 | ||
| Sentiment Subjectivity | 0.5 | ||
| Sarcasm Scoring | -20 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 15 |
|||
| Statement | 15 | ||
| Person ID | 3 | ||
| Words Stated | 8 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Positive | ||
| Sentiment Polarity | 0.3 | ||
| Sentiment Subjectivity | 1 | ||
| Sarcasm Scoring | -15 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 16 |
|||
| Statement | 16 | ||
| Person ID | 0 | ||
| Words Stated | 5 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -18 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 17 |
|||
| Statement | 17 | ||
| Person ID | 0 | ||
| Words Stated | 7 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -29 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 18 |
|||
| Statement | 18 | ||
| Person ID | 0 | ||
| Words Stated | 25 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Positive | ||
| Sentiment Polarity | 0.44 | ||
| Sentiment Subjectivity | 0.77 | ||
| Sarcasm Scoring | -44 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 19 |
|||
| Statement | 19 | ||
| Person ID | 2 | ||
| Words Stated | 31 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0.18 | ||
| Sentiment Subjectivity | 0.79 | ||
| Sarcasm Scoring | -79 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Deceptive Trait Analysis
AI Determined | ||
Person averaged | ||
| Person ID | 0 | |
| Blinks | 0 | |
| Blinks Per Second | 0.6999758629012792 | |
| E.A.R | 0.2651082322085173 | |
| L.A.R | 0.08969001278143636 | |
| Lips Pursing | 29 | |
| Cheek Colour (R, G, B) | 116, 101, 96 | |
| Person ID | 1 | |
| Blinks | 0 | |
| Blinks Per Second | None | |
| E.A.R | 0.24754421534931165 | |
| L.A.R | 0.08954800047669492 | |
| Lips Pursing | None | |
| Cheek Colour (R, G, B) | 112, 98, 93 | |
| Person ID | 2 | |
| Blinks | 0 | |
| Blinks Per Second | None | |
| E.A.R | 0 | |
| L.A.R | 0 | |
| Lips Pursing | None | |
| Cheek Colour (R, G, B) | 0, 0, 0 | |
1. Detected: | ||
| Person ID | 0 | |
| Person Name | Bernard Jenkin | |
| Deception Analysis | ||
| Time Stamp | 00:00:41:429 | |
| Period Detected | 00:00:41:429 | |
| Blinks Detected | 29 | |
| Blinks Per Second | 0.6999758629012792 | |
| Number of Blushes Recognised | 0 | |
| Number of Lip Pursing Recognised | 29 | |
| Predicted | Deception | |
| Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | they could be his show hundred fifty kilometers around a lot really getting through to hitting us over and guys in cyprus that means we look on purpose the very fact that you immediately wanted and destroy them meant you have failed to anticipate need to defense workers with the disco this match of the lack of war forty nine times region right across the gulf she's fully addressed in this kind of a white what what are we on water act it changes the whole say we need to be ready for all when we get to be a headhunter powerful | |
Initial Data Processing Determined for Person ID 0 | ||
| Age and Gender Analysis | ||
| Person 0 Age Range | 61-65 | |
| Gender of Speaker | Male | |
| Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm | ||
