Description
Senator Blumenthal after leaving an intelligence briefing: “In my 15 years in the Senate, I have never left a briefing this angry. We are heading down a path toward sending U.S. troops to Iran as ground forces.”
Vocal Analysis
Detected Statement ID: 1 |
|||
| Statement | 1 | ||
| Person ID | 0 |
|
|
| Person Name | Richard Blumenthal | ||
| Words Stated | 5 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -3 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 2 |
|||
| Statement | 2 | ||
| Person ID | 0 |
|
|
| Person Name | Name Not Determined | ||
| Words Stated | 1 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -15 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 3 |
|||
| Statement | 3 | ||
| Person ID | 0 |
|
|
| Person Name | Liu Jiao | ||
| Words Stated | 2 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -22 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 4 |
|||
| Statement | 4 | ||
| Person ID | 0 |
|
|
| Person Name | Name Not Determined | ||
| Words Stated | 3 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Negative | ||
| Sentiment Polarity | -0.5 | ||
| Sentiment Subjectivity | 1 | ||
| Sarcasm Scoring | -10 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 5 |
|||
| Statement | 5 | ||
| Person ID | 0 |
|
|
| Person Name | Shari Redstone | ||
| Words Stated | 3 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -19 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 6 |
|||
| Statement | 6 | ||
| Person ID | 0 |
|
|
| Person Name | Name Not Determined | ||
| Words Stated | 2 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Negative | ||
| Sentiment Polarity | -0.31 | ||
| Sentiment Subjectivity | 0.69 | ||
| Sarcasm Scoring | -24 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 7 |
|||
| Statement | 7 | ||
| Person ID | 0 |
|
|
| Person Name | Name Not Determined | ||
| Words Stated | 1 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -24 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 8 |
|||
| Statement | 8 | ||
| Person ID | 0 |
|
|
| Person Name | Charlie Dore | ||
| Words Stated | 1 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -21 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 9 |
|||
| Statement | 9 | ||
| Person ID | 0 |
|
|
| Person Name | Name Not Determined | ||
| Words Stated | 3 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -24 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 10 |
|||
| Statement | 10 | ||
| Person ID | 0 |
|
|
| Person Name | Name Not Determined | ||
| Words Stated | 2 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -27 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 11 |
|||
| Statement | 11 | ||
| Person ID | 0 |
|
|
| Person Name | Name Not Determined | ||
| Words Stated | 4 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Positive | ||
| Sentiment Polarity | 0.5 | ||
| Sentiment Subjectivity | 0.5 | ||
| Sarcasm Scoring | -39 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 12 |
|||
| Statement | 12 | ||
| Person ID | 0 |
|
|
| Person Name | Name Not Determined | ||
| Words Stated | 4 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -36 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 13 |
|||
| Statement | 13 | ||
| Person ID | 0 |
|
|
| Person Name | Name Not Determined | ||
| Words Stated | 2 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -22 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 14 |
|||
| Statement | 14 | ||
| Person ID | 0 |
|
|
| Person Name | Name Not Determined | ||
| Words Stated | 2 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -23 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 15 |
|||
| Statement | 15 | ||
| Person ID | 0 |
|
|
| Person Name | Name Not Determined | ||
| Words Stated | 5 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -36 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 16 |
|||
| Statement | 16 | ||
| Person ID | 0 |
|
|
| Person Name | Name Not Determined | ||
| Words Stated | 1 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -39 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 17 |
|||
| Statement | 17 | ||
| Person ID | 11 |
|
|
| Person Name | Name Not Determined | ||
| Words Stated | 1 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -39 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 18 |
|||
| Statement | 18 | ||
| Person ID | 0 |
|
|
| Person Name | Renee Tajima-Peña | ||
| Words Stated | 1 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -39 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 19 |
|||
| Statement | 19 | ||
| Person ID | 11 |
|
|
| Person Name | Sandra Oh | ||
| Words Stated | 4 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Positive | ||
| Sentiment Polarity | 0.5 | ||
| Sentiment Subjectivity | 0.5 | ||
| Sarcasm Scoring | -27 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 20 |
|||
| Statement | 20 | ||
| Person ID | 0 |
|
|
| Person Name | Name Not Determined | ||
| Words Stated | 2 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -25 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 21 |
|||
| Statement | 21 | ||
| Person ID | 0 |
|
|
| Person Name | Gwendolen Mary John | ||
| Words Stated | 2 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -39 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 22 |
|||
| Statement | 22 | ||
| Person ID | 0 |
|
|
| Person Name | Name Not Determined | ||
| Words Stated | 5 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -46 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 23 |
|||
| Statement | 23 | ||
| Person ID | 0 |
|
|
| Person Name | Name Not Determined | ||
| Words Stated | 5 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -55 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 24 |
|||
| Statement | 24 | ||
| Person ID | 0 |
|
|
| Person Name | Name Not Determined | ||
| Words Stated | 2 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -55 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 25 |
|||
| Statement | 25 | ||
| Person ID | 0 |
|
|
| Person Name | Name Not Determined | ||
| Words Stated | 3 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -51 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 26 |
|||
| Statement | 26 | ||
| Person ID | 0 |
|
|
| Person Name | Name Not Determined | ||
| Words Stated | 3 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -52 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 27 |
|||
| Statement | 27 | ||
| Person ID | 0 |
|
|
| Person Name | Name Not Determined | ||
| Words Stated | 3 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -54 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 28 |
|||
| Statement | 28 | ||
| Person ID | 0 |
|
|
| Person Name | Name Not Determined | ||
| Words Stated | 8 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -26 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 29 |
|||
| Statement | 29 | ||
| Person ID | 0 |
|
|
| Person Name | Name Not Determined | ||
| Words Stated | 1 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -26 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 30 |
|||
| Statement | 30 | ||
| Person ID | 0 |
|
|
| Person Name | Name Not Determined | ||
| Words Stated | 2 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -26 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 31 |
|||
| Statement | 31 | ||
| Person ID | 0 |
|
|
| Person Name | Name Not Determined | ||
| Words Stated | 4 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Positive | ||
| Sentiment Polarity | 0.2 | ||
| Sentiment Subjectivity | 0.2 | ||
| Sarcasm Scoring | -8 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 32 |
|||
| Statement | 32 | ||
| Person ID | 0 | ||
| Words Stated | 1 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -9 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 33 |
|||
| Statement | 33 | ||
| Person ID | 0 | ||
| Words Stated | 1 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -11 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 34 |
|||
| Statement | 34 | ||
| Person ID | 0 | ||
| Words Stated | 1 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -13 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 35 |
|||
| Statement | 35 | ||
| Person ID | 0 | ||
| Words Stated | 2 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -8 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 36 |
|||
| Statement | 36 | ||
| Person ID | 0 | ||
| Words Stated | 3 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | 6 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 37 |
|||
| Statement | 37 | ||
| Person ID | 0 | ||
| Words Stated | 1 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | 9 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 38 |
|||
| Statement | 38 | ||
| Person ID | 0 | ||
| Words Stated | 3 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | 14 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 39 |
|||
| Statement | 39 | ||
| Person ID | 0 | ||
| Words Stated | 5 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | 0 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 40 |
|||
| Statement | 40 | ||
| Person ID | 0 | ||
| Words Stated | 3 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | 0 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 41 |
|||
| Statement | 41 | ||
| Person ID | 0 | ||
| Words Stated | 1 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -1 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 42 |
|||
| Statement | 42 | ||
| Person ID | 0 | ||
| Words Stated | 1 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -2 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 43 |
|||
| Statement | 43 | ||
| Person ID | 0 | ||
| Words Stated | 4 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -4 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 44 |
|||
| Statement | 44 | ||
| Person ID | 0 | ||
| Words Stated | 5 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Positive | ||
| Sentiment Polarity | 0.5 | ||
| Sentiment Subjectivity | 0.5 | ||
| Sarcasm Scoring | -11 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 45 |
|||
| Statement | 45 | ||
| Person ID | 0 | ||
| Words Stated | 1 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -10 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 46 |
|||
| Statement | 46 | ||
| Person ID | 0 | ||
| Words Stated | 3 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -13 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 47 |
|||
| Statement | 47 | ||
| Person ID | 0 | ||
| Words Stated | 2 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -15 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 48 |
|||
| Statement | 48 | ||
| Person ID | 0 | ||
| Words Stated | 1 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -16 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 49 |
|||
| Statement | 49 | ||
| Person ID | 0 | ||
| Words Stated | 5 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0.33 | ||
| Sarcasm Scoring | -23 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 50 |
|||
| Statement | 50 | ||
| Person ID | 0 | ||
| Words Stated | 1 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -29 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 51 |
|||
| Statement | 51 | ||
| Person ID | 0 | ||
| Words Stated | 3 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -34 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 52 |
|||
| Statement | 52 | ||
| Person ID | 0 | ||
| Words Stated | 3 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0.14 | ||
| Sentiment Subjectivity | 0.5 | ||
| Sarcasm Scoring | -44 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 53 |
|||
| Statement | 53 | ||
| Person ID | 0 | ||
| Words Stated | 6 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -44 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 54 |
|||
| Statement | 54 | ||
| Person ID | 0 | ||
| Words Stated | 4 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0.1 | ||
| Sarcasm Scoring | -53 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 55 |
|||
| Statement | 55 | ||
| Person ID | 0 | ||
| Words Stated | 2 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -58 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Deceptive Trait Analysis
AI Determined | ||
Person averaged | ||
| Person ID | 0 | |
| Blinks | 2.2557227096084164e-09 | |
| Blinks Per Second | 0.0713775874375446 | |
| E.A.R | 0.24133570537530813 | |
| L.A.R | 0.12536713021637566 | |
| Lips Pursing | 0 | |
| Cheek Colour (R, G, B) | 148, 105, 102 | |
| Person ID | 1 | |
| Blinks | 0 | |
| Blinks Per Second | None | |
| E.A.R | 0 | |
| L.A.R | 0 | |
| Lips Pursing | None | |
| Cheek Colour (R, G, B) | 0, 0, 0 | |
1. Detected: | ||
| Person ID | 0 | |
| Person Name | Richard Blumenthal | |
| Deception Analysis | ||
| Time Stamp | 00:00:42:30 | |
| Period Detected | 00:00:42:30 | |
| Blinks Detected | 3 | |
| Blinks Per Second | 0.0713775874375446 | |
| Number of Blushes Recognised | 0 | |
| Number of Lip Pursing Recognised | 0 | |
| Predicted | Truth | |
| Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | i emerged from this briefing i've as five an angry frankly they have them i mean and aim in years sir i am more questions than answers ashley about the cloth i didn't in finance and i will demand answers hey | |
| Age and Gender Analysis | ||
| Person 0 Age Range | 21-25 | |
| Gender of Speaker | Male | |
| Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm | ||
2. Detected: | ||
| Person ID | 0 | |
| Person Name | Richard Blumenthal | |
| Deception Analysis | ||
| Time Stamp | 00:00:42:100 | |
| Period Detected | 00:00:00:70 | |
| Blinks Detected | 0 | |
| Blinks Per Second | 0.0 | |
| Number of Blushes Recognised | 0 | |
| Number of Lip Pursing Recognised | 0 | |
| Predicted | Truth | |
| Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | and | |
| Age and Gender Analysis | ||
| Person 0 Age Range | 21-25 | |
| Gender of Speaker | Male | |
| Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm | ||
