NEW:
— Megatron (@Megatron_ron) March 10, 2026
🇺🇸🇮🇷 Reporter asks President Trump how Iran was allegedly able to get its hands on a Tomahawk missile & bomb its own elementary school.
Reporter: You just suggested that Iran somehow got its hands on a Tomahawk... you're the only person in your government saying this...… pic.twitter.com/tcz7yN685T
Description
asks President Trump how Iran was allegedly able to get its hands on a Tomahawk missile & bomb its own elementary school. Reporter: You just suggested that Iran somehow got its hands on a Tomahawk... you're the only person in your government saying this...
Vocal Analysis
Detected Statement ID: 1 |
|||
| Statement | 1 | ||
| Person ID | 0 |
|
|
| Person Name | Donald Trump | ||
| Words Stated | 1 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -21 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 2 |
|||
| Statement | 2 | ||
| Person ID | 0 |
|
|
| Person Name | Donald Trump | ||
| Words Stated | 3 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0.62 | ||
| Sarcasm Scoring | -22 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 3 |
|||
| Statement | 3 | ||
| Person ID | 0 | ||
| Words Stated | 33 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Positive | ||
| Sentiment Polarity | 0.27 | ||
| Sentiment Subjectivity | 0.33 | ||
| Sarcasm Scoring | -62 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 4 |
|||
| Statement | 4 | ||
| Person ID | 0 | ||
| Words Stated | 14 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -58 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 5 |
|||
| Statement | 5 | ||
| Person ID | 0 | ||
| Words Stated | 4 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -59 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 6 |
|||
| Statement | 6 | ||
| Person ID | 0 | ||
| Words Stated | 14 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Positive | ||
| Sentiment Polarity | 0.5 | ||
| Sentiment Subjectivity | 0.5 | ||
| Sarcasm Scoring | -48 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 7 |
|||
| Statement | 7 | ||
| Person ID | 0 | ||
| Words Stated | 15 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Positive | ||
| Sentiment Polarity | 0.3 | ||
| Sentiment Subjectivity | 0.4 | ||
| Sarcasm Scoring | -56 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 8 |
|||
| Statement | 8 | ||
| Person ID | 0 | ||
| Words Stated | 59 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Positive | ||
| Sentiment Polarity | 0.27 | ||
| Sentiment Subjectivity | 0.65 | ||
| Sarcasm Scoring | -87 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 9 |
|||
| Statement | 9 | ||
| Person ID | 1 | ||
| Words Stated | 16 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Positive | ||
| Sentiment Polarity | 0.5 | ||
| Sentiment Subjectivity | 0.7 | ||
| Sarcasm Scoring | -91 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 10 |
|||
| Statement | 10 | ||
| Person ID | 1 | ||
| Words Stated | 8 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -91 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 11 |
|||
| Statement | 11 | ||
| Person ID | 0 | ||
| Words Stated | 9 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -89 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 12 |
|||
| Statement | 12 | ||
| Person ID | 0 | ||
| Words Stated | 11 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | -0.06 | ||
| Sentiment Subjectivity | 0.44 | ||
| Sarcasm Scoring | -93 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 13 |
|||
| Statement | 13 | ||
| Person ID | 1 | ||
| Words Stated | 17 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0.18 | ||
| Sentiment Subjectivity | 0.54 | ||
| Sarcasm Scoring | -95 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 14 |
|||
| Statement | 14 | ||
| Person ID | 0 | ||
| Words Stated | 0 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -95 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Deceptive Trait Analysis
AI Determined | ||
Person averaged | ||
| Person ID | 0 | |
| Blinks | 0 | |
| Blinks Per Second | 0.8418891170431211 | |
| E.A.R | 0.24104870948923446 | |
| L.A.R | 0.16221894435286321 | |
| Lips Pursing | 41 | |
| Cheek Colour (R, G, B) | 196, 129, 112 | |
| Person ID | 1 | |
| Blinks | 0 | |
| Blinks Per Second | None | |
| E.A.R | 0 | |
| L.A.R | 0 | |
| Lips Pursing | None | |
| Cheek Colour (R, G, B) | 0, 0, 0 | |
1. Detected: | ||
| Person ID | 0 | |
| Person Name | Donald Trump | |
| Deception Analysis | ||
| Time Stamp | 00:00:48:700 | |
| Period Detected | 00:00:48:700 | |
| Blinks Detected | 41 | |
| Blinks Per Second | 0.8418891170431211 | |
| Number of Blushes Recognised | 0 | |
| Number of Lip Pursing Recognised | 41 | |
| Predicted | Deception | |
| Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | look as sole likely destroy that are ronnie in girls' school zobel the americans with us accept any responsibility when i sign it and i will say that the ta mok which is more of the most our of our weapons around is used by your soul to the news by the contusion of the and whether it's moran will also has some tomahawks in which they had more but the weather is surrender serbia's effective job market r. markers for generic isolde adventures but to this being investigated right and it is suggested better on some of those hands on a tomahawk embalmed of some elementary school on the first of the war we're the only person in a government send us even your defense secretary once said that when he was asked standing over his shoulder on your plan on saturday | |
Initial Data Processing Determined for Person ID 0 | ||
| Age and Gender Analysis | ||
| Person 0 Age Range | 36-40 | |
| Gender of Speaker | Male | |
| Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm | ||
2. Detected: | ||
| Person ID | 0 | |
| Person Name | Donald Trump | |
| Deception Analysis | ||
| Time Stamp | 00:01:03:170 | |
| Period Detected | 00:00:14:470 | |
| Blinks Detected | 0 | |
| Blinks Per Second | 0.0 | |
| Number of Blushes Recognised | 0 | |
| Number of Lip Pursing Recognised | 0 | |
| Predicted | Truth | |
| Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | tomahawks are are used by others as you know numerous other nations have ta mok said by him from us | |
Initial Data Processing Determined for Person ID 0 | ||
| Age and Gender Analysis | ||
| Person 0 Age Range | 36-40 | |
| Gender of Speaker | Male | |
| Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm | ||
