NEW:
— Megatron (@Megatron_ron) March 10, 2026
🇺🇸 Reporter: "You promised the Iranian people you would help them, but it sounds like you're willing to end this fight. Isn't that a betrayal?"
Trump: "Will I help them? I'd like to if they can behave. But they've been very menacing." pic.twitter.com/2iciKPEGPP
Description
"You promised the Iranian people you would help them, but it sounds like you're willing to end this fight. Isn't that a betrayal?" Trump: "Will I help them? I'd like to if they can behave. But they've been very menacing."
Vocal Analysis
Detected Statement ID: 1 |
|||
| Statement | 1 | ||
| Person ID | 0 |
|
|
| Person Name | Donald Trump | ||
| Words Stated | 4 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -11 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 2 |
|||
| Statement | 2 | ||
| Person ID | 0 |
|
|
| Person Name | Donald Trump | ||
| Words Stated | 30 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0.11 | ||
| Sentiment Subjectivity | 0.25 | ||
| Sarcasm Scoring | 34 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 3 |
|||
| Statement | 3 | ||
| Person ID | 0 |
|
|
| Person Name | Donald Trump | ||
| Words Stated | 9 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | 61 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 4 |
|||
| Statement | 4 | ||
| Person ID | 0 | ||
| Words Stated | 8 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | 59 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 5 |
|||
| Statement | 5 | ||
| Person ID | 0 | ||
| Words Stated | 8 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | -0.1 | ||
| Sentiment Subjectivity | 0.88 | ||
| Sarcasm Scoring | 54 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 6 |
|||
| Statement | 6 | ||
| Person ID | 0 | ||
| Words Stated | 4 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Positive | ||
| Sentiment Polarity | 0.6 | ||
| Sentiment Subjectivity | 0.9 | ||
| Sarcasm Scoring | 36 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 7 |
|||
| Statement | 7 | ||
| Person ID | 0 | ||
| Words Stated | 4 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Positive | ||
| Sentiment Polarity | 0.41 | ||
| Sentiment Subjectivity | 0.77 | ||
| Sarcasm Scoring | 52 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 8 |
|||
| Statement | 8 | ||
| Person ID | 0 | ||
| Words Stated | 2 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Very Positive | ||
| Sentiment Polarity | 0.7 | ||
| Sentiment Subjectivity | 0.75 | ||
| Sarcasm Scoring | 57 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Deceptive Trait Analysis
AI Determined | ||
Person averaged | ||
| Person ID | 0 | |
| Blinks | 0 | |
| Blinks Per Second | 0.22502250225022502 | |
| E.A.R | 0.2660586788116258 | |
| L.A.R | 0.1719354764944755 | |
| Lips Pursing | 5 | |
| Cheek Colour (R, G, B) | 196, 129, 112 | |
1. Detected: | ||
| Person ID | 0 | |
| Person Name | Donald Trump | |
| Deception Analysis | ||
| Time Stamp | 00:00:22:219 | |
| Period Detected | 00:00:22:219 | |
| Blinks Detected | 5 | |
| Blinks Per Second | 0.22502250225022502 | |
| Number of Blushes Recognised | 0 | |
| Number of Lip Pursing Recognised | 5 | |
| Predicted | Deception | |
| Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | they did not please good living things is to present you guys hearing in people you it held down this sounds like you're going to end this fight after military backed us about that | |
Initial Data Processing Determined for Person ID 0 | ||
| Age and Gender Analysis | ||
| Person 0 Age Range | 31-35 | |
| Gender of Speaker | Male | |
| Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm | ||
2. Detected: | ||
| Person ID | 0 | |
| Person Name | Donald Trump | |
| Deception Analysis | ||
| Time Stamp | 00:00:31:199 | |
| Period Detected | 00:00:08:980 | |
| Blinks Detected | 0 | |
| Blinks Per Second | 0.0 | |
| Number of Blushes Recognised | 0 | |
| Number of Lip Pursing Recognised | 0 | |
| Predicted | Truth | |
| Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | that is that the trail well i help them i'd like to know if they can behead | |
Initial Data Processing Determined for Person ID 0 | ||
| Age and Gender Analysis | ||
| Person 0 Age Range | 31-35 | |
| Gender of Speaker | Male | |
| Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm | ||
3. Detected: | ||
| Person ID | 0 | |
| Person Name | Donald Trump | |
| Deception Analysis | ||
| Time Stamp | 00:00:38:140 | |
| Period Detected | 00:00:29:160 | |
| Blinks Detected | 0 | |
| Blinks Per Second | 0.0 | |
| Number of Blushes Recognised | 0 | |
| Number of Lip Pursing Recognised | 0 | |
| Predicted | Truth | |
| Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | they've been very menacing of the great people | |
Initial Data Processing Determined for Person ID 0 | ||
| Age and Gender Analysis | ||
| Person 0 Age Range | 31-35 | |
| Gender of Speaker | Male | |
| Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm | ||
4. Detected: | ||
| Person ID | 0 | |
| Person Name | Donald Trump | |
| Deception Analysis | ||
| Time Stamp | 00:00:48:350 | |
| Period Detected | 00:00:19:190 | |
| Blinks Detected | 4 | |
| Blinks Per Second | 0.20844189682126105 | |
| Number of Blushes Recognised | 0 | |
| Number of Lip Pursing Recognised | 4 | |
| Predicted | Deception | |
| Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | i have an amazing population it's amazing smart | |
Initial Data Processing Determined for Person ID 0 | ||
| Age and Gender Analysis | ||
| Person 0 Age Range | 26-30 | |
| Gender of Speaker | Male | |
| Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm | ||
