NOW - Ursula von der Leyen says EU is "on the cusp" of making "the mother of all deals," with India, "Europe will always choose the world, and the world is ready to choose Europe." pic.twitter.com/LfZbBxI6Lo
— Disclose.tv (@disclosetv) January 20, 2026
Description
von der Leyen says EU is "on the cusp" of making "the mother of all deals," with India, "Europe will always choose the world, and the world is ready to choose Europe."
Vocal Analysis
Detected Statement ID: 1 |
|||
| Statement | 1 | ||
| Person ID | 0 |
|
|
| Person Name | Ursula von der Leyen | ||
| Words Stated | 6 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Positive | ||
| Sentiment Polarity | 0.29 | ||
| Sentiment Subjectivity | 0.54 | ||
| Sarcasm Scoring | -4 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 2 |
|||
| Statement | 2 | ||
| Person ID | 0 |
|
|
| Person Name | Ursula von der Leyen | ||
| Words Stated | 2 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | 7 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 3 |
|||
| Statement | 3 | ||
| Person ID | 0 |
|
|
| Person Name | Ursula von der Leyen | ||
| Words Stated | 5 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | 16 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 4 |
|||
| Statement | 4 | ||
| Person ID | 0 |
|
|
| Person Name | Ursula von der Leyen | ||
| Words Stated | 5 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | 12 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 5 |
|||
| Statement | 5 | ||
| Person ID | 0 | ||
| Words Stated | 13 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -26 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 6 |
|||
| Statement | 6 | ||
| Person ID | 0 | ||
| Words Stated | 10 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -3 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 7 |
|||
| Statement | 7 | ||
| Person ID | 0 | ||
| Words Stated | 6 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -2 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 8 |
|||
| Statement | 8 | ||
| Person ID | 0 | ||
| Words Stated | 4 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -8 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 9 |
|||
| Statement | 9 | ||
| Person ID | 0 | ||
| Words Stated | 11 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | 2 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 10 |
|||
| Statement | 10 | ||
| Person ID | 0 | ||
| Words Stated | 12 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 1 | ||
| Sarcasm Scoring | 31 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 11 |
|||
| Statement | 11 | ||
| Person ID | 0 | ||
| Words Stated | 11 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Positive | ||
| Sentiment Polarity | 0.25 | ||
| Sentiment Subjectivity | 0.33 | ||
| Sarcasm Scoring | 4 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 12 |
|||
| Statement | 12 | ||
| Person ID | 0 | ||
| Words Stated | 18 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0.1 | ||
| Sentiment Subjectivity | 0.13 | ||
| Sarcasm Scoring | -8 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 13 |
|||
| Statement | 13 | ||
| Person ID | 0 | ||
| Words Stated | 13 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0.1 | ||
| Sentiment Subjectivity | 1 | ||
| Sarcasm Scoring | -39 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 14 |
|||
| Statement | 14 | ||
| Person ID | 0 | ||
| Words Stated | 8 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -36 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 15 |
|||
| Statement | 15 | ||
| Person ID | 0 | ||
| Words Stated | 3 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -34 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 16 |
|||
| Statement | 16 | ||
| Person ID | 0 | ||
| Words Stated | 6 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Positive | ||
| Sentiment Polarity | 0.4 | ||
| Sentiment Subjectivity | 0.75 | ||
| Sarcasm Scoring | -48 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Deceptive Trait Analysis
AI Determined | ||
Person averaged | ||
| Person ID | 0 | |
| Blinks | 0 | |
| Blinks Per Second | 0.48426150121065376 | |
| E.A.R | 0.29595265164727425 | |
| L.A.R | 0.14927808841362322 | |
| Lips Pursing | 0 | |
| Cheek Colour (R, G, B) | 147, 98, 93 | |
1. Detected: | ||
| Person ID | 0 | |
| Person Name | Ursula von der Leyen | |
| Deception Analysis | ||
| Time Stamp | 00:00:04:129 | |
| Period Detected | 00:00:04:129 | |
| Blinks Detected | 2 | |
| Blinks Per Second | 0.48426150121065376 | |
| Number of Blushes Recognised | 0 | |
| Number of Lip Pursing Recognised | 0 | |
| Predicted | Truth | |
| Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | and right aft end up with next weekend | |
Initial Data Processing Determined for Person ID 0 | ||
| Age and Gender Analysis | ||
| Person 0 Age Range | 36-40 | |
| Gender of Speaker | Female | |
| Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm | ||
2. Detected: | ||
| Person ID | 0 | |
| Person Name | Ursula von der Leyen | |
| Deception Analysis | ||
| Time Stamp | 00:00:59:820 | |
| Period Detected | 00:00:55:689 | |
| Blinks Detected | 29 | |
| Blinks Per Second | 0.5207398096606213 | |
| Number of Blushes Recognised | 0 | |
| Number of Lip Pursing Recognised | 0 | |
| Predicted | Truth | |
| Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | i will travel to india i still wear and too but we are on the house of a star in a trade agreement in the sample and the mother of all of us one that which create a market off two billion people accounting for almost a quarter of a bill that the p. and crucially that would provide case our schools like vantage feisty world with one of the world's fastest growing and most dynamic continents yacht wants to do business with utmost center is off today and the economic powerhouses of the century latin america to the in the buff is the safety and far beyond your aunt will always shown with the world | |
| Age and Gender Analysis | ||
| Person 0 Age Range | 51-55 | |
| Gender of Speaker | Female | |
| Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm | ||
