In this Urdu video @MayorofLondon says he would not be “targeted” if he was not a Muslim and Pakistani.
— Ben Habib (@benhabib6) December 17, 2025
Many of us were labouring under the impression he is British, albeit of Pakistani extract.
Please can he clarify his national
identity?
pic.twitter.com/a5clWyg8h5
Description
Vocal Analysis
Detected Statement ID: 1 |
|||
| Statement | 1 | ||
| Person ID | 0 |
|
|
| Person Name | Sadiq Khan | ||
| Words Stated | 17 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Positive | ||
| Sentiment Polarity | 0.35 | ||
| Sentiment Subjectivity | 0.5 | ||
| Sarcasm Scoring | -11 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 2 |
|||
| Statement | 2 | ||
| Person ID | 0 |
|
|
| Person Name | Sadiq Khan | ||
| Words Stated | 4 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | -0.05 | ||
| Sentiment Subjectivity | 0.4 | ||
| Sarcasm Scoring | -29 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 3 |
|||
| Statement | 3 | ||
| Person ID | 0 |
|
|
| Person Name | Sadiq Khan | ||
| Words Stated | 2 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -33 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 4 |
|||
| Statement | 4 | ||
| Person ID | 0 | ||
| Words Stated | 5 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -45 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 5 |
|||
| Statement | 5 | ||
| Person ID | 0 | ||
| Words Stated | 2 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -51 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 6 |
|||
| Statement | 6 | ||
| Person ID | 0 | ||
| Words Stated | 8 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -63 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 7 |
|||
| Statement | 7 | ||
| Person ID | 0 | ||
| Words Stated | 6 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -46 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 8 |
|||
| Statement | 8 | ||
| Person ID | 0 | ||
| Words Stated | 2 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -40 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 9 |
|||
| Statement | 9 | ||
| Person ID | 0 | ||
| Words Stated | 3 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -30 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 10 |
|||
| Statement | 10 | ||
| Person ID | 0 | ||
| Words Stated | 5 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -35 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 11 |
|||
| Statement | 11 | ||
| Person ID | 0 | ||
| Words Stated | 6 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -40 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 12 |
|||
| Statement | 12 | ||
| Person ID | 0 | ||
| Words Stated | 1 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -30 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 13 |
|||
| Statement | 13 | ||
| Person ID | 0 | ||
| Words Stated | 2 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -28 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 14 |
|||
| Statement | 14 | ||
| Person ID | 0 | ||
| Words Stated | 2 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 1 | ||
| Sarcasm Scoring | -23 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 15 |
|||
| Statement | 15 | ||
| Person ID | 0 | ||
| Words Stated | 1 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Negative | ||
| Sentiment Polarity | -0.5 | ||
| Sentiment Subjectivity | 0.2 | ||
| Sarcasm Scoring | -34 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 16 |
|||
| Statement | 16 | ||
| Person ID | 0 | ||
| Words Stated | 3 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -42 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 17 |
|||
| Statement | 17 | ||
| Person ID | 0 | ||
| Words Stated | 4 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -43 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 18 |
|||
| Statement | 18 | ||
| Person ID | 0 | ||
| Words Stated | 4 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | -0.05 | ||
| Sentiment Subjectivity | 0.4 | ||
| Sarcasm Scoring | -39 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 19 |
|||
| Statement | 19 | ||
| Person ID | 0 | ||
| Words Stated | 4 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -44 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 20 |
|||
| Statement | 20 | ||
| Person ID | 0 | ||
| Words Stated | 8 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -47 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 21 |
|||
| Statement | 21 | ||
| Person ID | 0 | ||
| Words Stated | 6 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -53 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 22 |
|||
| Statement | 22 | ||
| Person ID | 0 | ||
| Words Stated | 1 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -53 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Deceptive Trait Analysis
AI Determined | ||
Person averaged | ||
| Person ID | 0 | |
| Blinks | 0 | |
| Blinks Per Second | 0.5434782608695653 | |
| E.A.R | 0.3114337850821697 | |
| L.A.R | 0.18751356853627266 | |
| Lips Pursing | 1 | |
| Cheek Colour (R, G, B) | 150, 107, 94 | |
1. Detected: | ||
| Person ID | 0 | |
| Person Name | Sadiq Khan | |
| Deception Analysis | ||
| Time Stamp | 00:00:09:199 | |
| Period Detected | 00:00:09:199 | |
| Blinks Detected | 5 | |
| Blinks Per Second | 0.5434782608695653 | |
| Number of Blushes Recognised | 0 | |
| Number of Lip Pursing Recognised | 1 | |
| Predicted | Truth | |
| Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | when i had huge undecided on you smile and on into the road what is the a but a long way | |
Initial Data Processing Determined for Person ID 0 | ||
| Age and Gender Analysis | ||
| Person 0 Age Range | 31-35 | |
| Gender of Speaker | Male | |
| Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm | ||
2. Detected: | ||
| Person ID | 0 | |
| Person Name | Sadiq Khan | |
| Deception Analysis | ||
| Time Stamp | 00:00:57:70 | |
| Period Detected | 00:00:47:869 | |
| Blinks Detected | 41 | |
| Blinks Per Second | 0.8564863171088364 | |
| Number of Blushes Recognised | 0 | |
| Number of Lip Pursing Recognised | 3 | |
| Predicted | Deception | |
| Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | the view that you used on occasion you too and not what are the london based on and you know what's the result we're you i saw it it is you know what it's a hit up and used why what victims you only useless and the o. what is the relief and so long range and a lot too it was easier to those used to come and you know he's on vacation | |
| Age and Gender Analysis | ||
| Person 0 Age Range | 31-35 | |
| Gender of Speaker | Male | |
| Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm | ||
