Benjamin Netanyahu says Western governments must make immediate changes to stop antisemitism from spreading, amid the terrorist attack in Australia.
— Shadow of Ezra (@ShadowofEzra) December 14, 2025
He says leaders can no longer ignore the consequences of their rhetoric and policies.
Netanyahu claims he warned Australia’s… pic.twitter.com/fhfNpHrRYN
Description
Western governments must make immediate changes to stop antisemitism from spreading, amid the terrorist attack in Australia. He says leaders can no longer ignore the consequences of their rhetoric and policies. Netanyahu claims he warned Australia’s
Vocal Analysis
Detected Statement ID: 1 |
|||
| Statement | 1 | ||
| Person ID | 1 |
|
|
| Person Name | Zeki Alasya | ||
| Words Stated | 11 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0.1 | ||
| Sarcasm Scoring | -2 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 2 |
|||
| Statement | 2 | ||
| Person ID | 1 |
|
|
| Person Name | Name Not Determined | ||
| Words Stated | 2 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -5 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 3 |
|||
| Statement | 3 | ||
| Person ID | 1 |
|
|
| Person Name | Enrique Zuazua | ||
| Words Stated | 7 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Very Positive | ||
| Sentiment Polarity | 0.7 | ||
| Sentiment Subjectivity | 0.6 | ||
| Sarcasm Scoring | -35 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 4 |
|||
| Statement | 4 | ||
| Person ID | 1 |
|
|
| Person Name | Name Not Determined | ||
| Words Stated | 1 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -37 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 5 |
|||
| Statement | 5 | ||
| Person ID | 1 |
|
|
| Person Name | Name Not Determined | ||
| Words Stated | 4 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -43 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 6 |
|||
| Statement | 6 | ||
| Person ID | 1 |
|
|
| Person Name | Zeki Alasya | ||
| Words Stated | 1 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -44 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 7 |
|||
| Statement | 7 | ||
| Person ID | 1 |
|
|
| Person Name | Name Not Determined | ||
| Words Stated | 5 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Positive | ||
| Sentiment Polarity | 0.6 | ||
| Sentiment Subjectivity | 1 | ||
| Sarcasm Scoring | -44 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 8 |
|||
| Statement | 8 | ||
| Person ID | 7 |
|
|
| Person Name | Vladimir Spivakov | ||
| Words Stated | 2 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -47 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 9 |
|||
| Statement | 9 | ||
| Person ID | 1 | ||
| Words Stated | 1 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -48 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 10 |
|||
| Statement | 10 | ||
| Person ID | 1 | ||
| Words Stated | 5 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -60 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 11 |
|||
| Statement | 11 | ||
| Person ID | 1 | ||
| Words Stated | 2 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -64 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 12 |
|||
| Statement | 12 | ||
| Person ID | 1 | ||
| Words Stated | 12 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Positive | ||
| Sentiment Polarity | 0.2 | ||
| Sentiment Subjectivity | 0.9 | ||
| Sarcasm Scoring | -68 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 13 |
|||
| Statement | 13 | ||
| Person ID | 1 | ||
| Words Stated | 4 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -70 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 14 |
|||
| Statement | 14 | ||
| Person ID | 1 | ||
| Words Stated | 8 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0.36 | ||
| Sarcasm Scoring | -72 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 15 |
|||
| Statement | 15 | ||
| Person ID | 1 | ||
| Words Stated | 4 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -76 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 16 |
|||
| Statement | 16 | ||
| Person ID | 1 | ||
| Words Stated | 5 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -72 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 17 |
|||
| Statement | 17 | ||
| Person ID | 1 | ||
| Words Stated | 7 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -70 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 18 |
|||
| Statement | 18 | ||
| Person ID | 1 | ||
| Words Stated | 6 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -63 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 19 |
|||
| Statement | 19 | ||
| Person ID | 1 | ||
| Words Stated | 6 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -74 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 20 |
|||
| Statement | 20 | ||
| Person ID | 1 | ||
| Words Stated | 10 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0.1 | ||
| Sentiment Subjectivity | 0.1 | ||
| Sarcasm Scoring | -69 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 21 |
|||
| Statement | 21 | ||
| Person ID | 1 | ||
| Words Stated | 4 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -70 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 22 |
|||
| Statement | 22 | ||
| Person ID | 1 | ||
| Words Stated | 1 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -67 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 23 |
|||
| Statement | 23 | ||
| Person ID | 1 | ||
| Words Stated | 2 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -69 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 24 |
|||
| Statement | 24 | ||
| Person ID | 1 | ||
| Words Stated | 2 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -68 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 25 |
|||
| Statement | 25 | ||
| Person ID | 1 | ||
| Words Stated | 4 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -72 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 26 |
|||
| Statement | 26 | ||
| Person ID | 1 | ||
| Words Stated | 4 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Positive | ||
| Sentiment Polarity | 0.5 | ||
| Sentiment Subjectivity | 0.5 | ||
| Sarcasm Scoring | -75 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 27 |
|||
| Statement | 27 | ||
| Person ID | 1 | ||
| Words Stated | 4 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -81 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 28 |
|||
| Statement | 28 | ||
| Person ID | 1 | ||
| Words Stated | 8 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -77 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 29 |
|||
| Statement | 29 | ||
| Person ID | 1 | ||
| Words Stated | 2 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -74 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 30 |
|||
| Statement | 30 | ||
| Person ID | 1 | ||
| Words Stated | 2 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -71 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 31 |
|||
| Statement | 31 | ||
| Person ID | 1 | ||
| Words Stated | 8 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -72 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 32 |
|||
| Statement | 32 | ||
| Person ID | 1 | ||
| Words Stated | 4 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -68 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 33 |
|||
| Statement | 33 | ||
| Person ID | 1 | ||
| Words Stated | 4 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -69 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 34 |
|||
| Statement | 34 | ||
| Person ID | 1 | ||
| Words Stated | 11 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -67 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 35 |
|||
| Statement | 35 | ||
| Person ID | 1 | ||
| Words Stated | 11 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -63 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 36 |
|||
| Statement | 36 | ||
| Person ID | 1 | ||
| Words Stated | 7 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -68 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 37 |
|||
| Statement | 37 | ||
| Person ID | 1 | ||
| Words Stated | 2 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -66 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 38 |
|||
| Statement | 38 | ||
| Person ID | 1 | ||
| Words Stated | 5 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -68 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 39 |
|||
| Statement | 39 | ||
| Person ID | 1 | ||
| Words Stated | 4 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -74 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 40 |
|||
| Statement | 40 | ||
| Person ID | 1 | ||
| Words Stated | 3 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -78 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 41 |
|||
| Statement | 41 | ||
| Person ID | 1 | ||
| Words Stated | 9 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -82 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 42 |
|||
| Statement | 42 | ||
| Person ID | 1 | ||
| Words Stated | 6 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0.1 | ||
| Sentiment Subjectivity | 0.1 | ||
| Sarcasm Scoring | -82 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 43 |
|||
| Statement | 43 | ||
| Person ID | 1 | ||
| Words Stated | 15 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Negative | ||
| Sentiment Polarity | -0.4 | ||
| Sentiment Subjectivity | 0.6 | ||
| Sarcasm Scoring | -88 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 44 |
|||
| Statement | 44 | ||
| Person ID | 1 | ||
| Words Stated | 11 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | -83 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 45 |
|||
| Statement | 45 | ||
| Person ID | 1 | ||
| Words Stated | 17 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Positive | ||
| Sentiment Polarity | 0.29 | ||
| Sentiment Subjectivity | 0.54 | ||
| Sarcasm Scoring | -70 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Deceptive Trait Analysis
AI Determined | ||
Person averaged | ||
| Person ID | 0 | |
| Blinks | 0 | |
| Blinks Per Second | 3.1645569620253164 | |
| E.A.R | 0 | |
| L.A.R | 0 | |
| Lips Pursing | 60 | |
| Cheek Colour (R, G, B) | 109, 94, 87 | |
| Person ID | 1 | |
| Blinks | 0 | |
| Blinks Per Second | None | |
| E.A.R | 0 | |
| L.A.R | 0 | |
| Lips Pursing | None | |
| Cheek Colour (R, G, B) | 0, 0, 0 | |
2. Detected: | ||
| Person ID | 0 | |
| Person Name | Mario Vrančić | |
| Deception Analysis | ||
| Time Stamp | 00:02:02:599 | |
| Period Detected | 00:01:43:640 | |
| Blinks Detected | 1715 | |
| Blinks Per Second | 16.54766499421073 | |
| Number of Blushes Recognised | 0 | |
| Number of Lip Pursing Recognised | 1715 | |
| Predicted | Deception | |
| Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | morton unproven anti semitism in australia i wrote you call for palestinian state to reform fuel on the absolute fire it rewards hamas group simple ones those women and for the engines encourages them to him almost all in your streets that is it goes into the hands throats one u. if they file who treats when it comes out i call on you to whose we'd lose with action to swim with russell instead prime minister and lawyers weakness which one witness and with more please don't let it not stop this one about him to north korea did not one of cancer cells that were growing inside your country you took know latin what the disease spread the result of the room for the arts on jerusalem today we saw and regret terms of him was when runners who that's all one abused at room and and you it horace the auction bulow we do not take you have to because the jury will not do this edition witness it will ponder action and strength that's what whose roots go to the chief of your government and worse than elsewhere because of his youth riots and will consume you as well | |
Initial Data Processing Determined for Person ID 0 | ||
| Age and Gender Analysis | ||
| Person 0 Age Range | 51-55 | |
| Gender of Speaker | Male | |
| Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm | ||
