JUST IN: LUXEMBOURG FINANCE MINISTER JUST SAID HE IS CONFIDENT OTHER COUNTRIES WILL FOLLOW THEM AND BUY #BITCOIN
— The Bitcoin Historian (@pete_rizzo_) November 13, 2025
"AS MICHAEL SAYLOR SAYS, THERE IS NO 2nd BEST" 🔥🔥 pic.twitter.com/nd8p9COL6F
Description
FINANCE MINISTER JUST SAID HE IS CONFIDENT OTHER COUNTRIES WILL FOLLOW THEM AND BUY #BITCOIN "AS MICHAEL SAYLOR SAYS, THERE IS NO 2nd BEST" ????????
Vocal Analysis
Detected Statement ID: 1 |
|||
| Statement | 1 | ||
| Person ID | 0 |
|
|
| Person Name | Chase Jarvis | ||
| Words Stated | 5 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | 10 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 2 |
|||
| Statement | 2 | ||
| Person ID | 0 |
|
|
| Person Name | Jerzy Stuhr | ||
| Words Stated | 3 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Positive | ||
| Sentiment Polarity | 0.5 | ||
| Sentiment Subjectivity | 0.75 | ||
| Sarcasm Scoring | 41 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 3 |
|||
| Statement | 3 | ||
| Person ID | 0 |
|
|
| Person Name | Svein Tindberg | ||
| Words Stated | 14 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | 38 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 4 |
|||
| Statement | 4 | ||
| Person ID | 0 |
|
|
| Person Name | E. Hunter Harrison | ||
| Words Stated | 6 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | 49 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 5 |
|||
| Statement | 5 | ||
| Person ID | 0 |
|
|
| Person Name | Name Not Determined | ||
| Words Stated | 3 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | 57 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 6 |
|||
| Statement | 6 | ||
| Person ID | 0 |
|
|
| Person Name | Name Not Determined | ||
| Words Stated | 23 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Negative | ||
| Sentiment Polarity | -0.25 | ||
| Sentiment Subjectivity | 0.25 | ||
| Sarcasm Scoring | 57 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 7 |
|||
| Statement | 7 | ||
| Person ID | 0 | ||
| Words Stated | 3 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 1 | ||
| Sarcasm Scoring | 62 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 8 |
|||
| Statement | 8 | ||
| Person ID | 0 | ||
| Words Stated | 1 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | 61 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 9 |
|||
| Statement | 9 | ||
| Person ID | 0 | ||
| Words Stated | 8 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Very Positive | ||
| Sentiment Polarity | 0.7 | ||
| Sentiment Subjectivity | 0.6 | ||
| Sarcasm Scoring | 69 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 10 |
|||
| Statement | 10 | ||
| Person ID | 0 | ||
| Words Stated | 4 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0.5 | ||
| Sarcasm Scoring | 67 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 11 |
|||
| Statement | 11 | ||
| Person ID | 0 | ||
| Words Stated | 5 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | 74 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 12 |
|||
| Statement | 12 | ||
| Person ID | 0 | ||
| Words Stated | 2 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | 73 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 13 |
|||
| Statement | 13 | ||
| Person ID | 0 | ||
| Words Stated | 6 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Very Positive | ||
| Sentiment Polarity | 0.7 | ||
| Sentiment Subjectivity | 0.6 | ||
| Sarcasm Scoring | 76 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 14 |
|||
| Statement | 14 | ||
| Person ID | 0 | ||
| Words Stated | 2 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | 81 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 15 |
|||
| Statement | 15 | ||
| Person ID | 0 | ||
| Words Stated | 4 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0.1 | ||
| Sentiment Subjectivity | 0.3 | ||
| Sarcasm Scoring | 74 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 16 |
|||
| Statement | 16 | ||
| Person ID | 0 | ||
| Words Stated | 9 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Positive | ||
| Sentiment Polarity | 0.3 | ||
| Sentiment Subjectivity | 0.54 | ||
| Sarcasm Scoring | 68 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 17 |
|||
| Statement | 17 | ||
| Person ID | 0 | ||
| Words Stated | 14 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | 66 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 18 |
|||
| Statement | 18 | ||
| Person ID | 0 | ||
| Words Stated | 3 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | 68 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 19 |
|||
| Statement | 19 | ||
| Person ID | 0 | ||
| Words Stated | 3 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | 76 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 20 |
|||
| Statement | 20 | ||
| Person ID | 0 | ||
| Words Stated | 4 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | 81 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 21 |
|||
| Statement | 21 | ||
| Person ID | 0 | ||
| Words Stated | 5 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | 77 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Detected Statement ID: 22 |
|||
| Statement | 22 | ||
| Person ID | 0 | ||
| Words Stated | 10 | ||
| Words not Understood | 0 | ||
| Sentiment Detected | Neutral | ||
| Sentiment Polarity | 0 | ||
| Sentiment Subjectivity | 0 | ||
| Sarcasm Scoring | 79 | ||
| Vocal Emotion of Speaker | None | ||
| Determined Emotion Analysing Accuracy | 0 | ||
Deceptive Trait Analysis
AI Determined | ||
Person averaged | ||
| Person ID | 0 | |
| Blinks | 6.806037479986552e-09 | |
| Blinks Per Second | 0.4594820384294068 | |
| E.A.R | 0.22476918429875015 | |
| L.A.R | 0.1309703602967538 | |
| Lips Pursing | 12 | |
| Cheek Colour (R, G, B) | 165, 119, 94 | |
2. Detected: | ||
| Person ID | 0 | |
| Person Name | Chase Jarvis | |
| Deception Analysis | ||
| Time Stamp | 00:01:27:920 | |
| Period Detected | 00:00:40:39 | |
| Blinks Detected | 37 | |
| Blinks Per Second | 0.9240759240759241 | |
| Number of Blushes Recognised | 2 | |
| Number of Lip Pursing Recognised | 11 | |
| Predicted | Deception | |
| Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | although this death in the early i'm sure that that we've known for old polly as men of all times and if companies and financial institutions will go whew did the athens oh probably they i'm on everyone's pigeon | |
| Age and Gender Analysis | ||
| Person 0 Age Range | 61-65 | |
| Gender of Speaker | Male | |
| Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm | ||
