PEACE: Hamas appears ready to accept President Trump’s Peace Plan for Gaza. Trump and his team — including @SteveWitkoff & @jaredkushner — have made a MAJOR contribution to world PEACE. 🕊️
— Kirill Dmitriev (@kadmitriev) October 4, 2025
President Putin earlier confirmed Russia 🇷🇺 supports Trump’s plan. 🤝 https://t.co/FsEohk9T0V pic.twitter.com/OF7CktaKxG
Description
ready to accept President Trump’s Peace Plan for Gaza. Trump and his team — including @SteveWitkoff & @jaredkushner — have made a MAJOR contribution to world PEACE. ????️ President Putin earlier confirmed Russia ???????? supports Trump’s plan. ????
Vocal Analysis
Detected Statement ID: 1 |
|||
Statement | 1 | ||
Person ID | 0 |
![]() |
|
Person Name | Donald Trump | ||
Words Stated | 12 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -25 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 2 |
|||
Statement | 2 | ||
Person ID | 0 |
![]() |
|
Person Name | Donald Trump | ||
Words Stated | 7 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -31 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 3 |
|||
Statement | 3 | ||
Person ID | 0 | ||
Words Stated | 10 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.4 | ||
Sentiment Subjectivity | 0.48 | ||
Sarcasm Scoring | 0 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 4 |
|||
Statement | 4 | ||
Person ID | 0 | ||
Words Stated | 17 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0.03 | ||
Sentiment Subjectivity | 0.43 | ||
Sarcasm Scoring | -13 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 5 |
|||
Statement | 5 | ||
Person ID | 0 | ||
Words Stated | 19 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.39 | ||
Sentiment Subjectivity | 0.68 | ||
Sarcasm Scoring | -8 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 6 |
|||
Statement | 6 | ||
Person ID | 0 | ||
Words Stated | 2 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -7 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 7 |
|||
Statement | 7 | ||
Person ID | 0 | ||
Words Stated | 12 | ||
Words not Understood | 0 | ||
Sentiment Detected | Negative | ||
Sentiment Polarity | -0.5 | ||
Sentiment Subjectivity | 1 | ||
Sarcasm Scoring | 0 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 8 |
|||
Statement | 8 | ||
Person ID | 0 | ||
Words Stated | 14 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.2 | ||
Sentiment Subjectivity | 0.2 | ||
Sarcasm Scoring | -12 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 9 |
|||
Statement | 9 | ||
Person ID | 0 | ||
Words Stated | 2 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -13 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 10 |
|||
Statement | 10 | ||
Person ID | 0 | ||
Words Stated | 8 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0.1 | ||
Sentiment Subjectivity | 0.4 | ||
Sarcasm Scoring | -14 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 11 |
|||
Statement | 11 | ||
Person ID | 0 | ||
Words Stated | 14 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.46 | ||
Sentiment Subjectivity | 0.74 | ||
Sarcasm Scoring | -7 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 12 |
|||
Statement | 12 | ||
Person ID | 0 | ||
Words Stated | 5 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.55 | ||
Sentiment Subjectivity | 0.7 | ||
Sarcasm Scoring | -8 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 13 |
|||
Statement | 13 | ||
Person ID | 0 | ||
Words Stated | 2 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.6 | ||
Sentiment Subjectivity | 0.9 | ||
Sarcasm Scoring | -10 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 14 |
|||
Statement | 14 | ||
Person ID | 0 | ||
Words Stated | 15 | ||
Words not Understood | 0 | ||
Sentiment Detected | Very Positive | ||
Sentiment Polarity | 0.8 | ||
Sentiment Subjectivity | 0.75 | ||
Sarcasm Scoring | 8 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 15 |
|||
Statement | 15 | ||
Person ID | 0 | ||
Words Stated | 21 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.33 | ||
Sentiment Subjectivity | 1 | ||
Sarcasm Scoring | -5 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 16 |
|||
Statement | 16 | ||
Person ID | 0 | ||
Words Stated | 7 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.2 | ||
Sentiment Subjectivity | 0.3 | ||
Sarcasm Scoring | -23 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 17 |
|||
Statement | 17 | ||
Person ID | 0 | ||
Words Stated | 9 | ||
Words not Understood | 0 | ||
Sentiment Detected | Very Positive | ||
Sentiment Polarity | 0.7 | ||
Sentiment Subjectivity | 0.9 | ||
Sarcasm Scoring | -42 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Deceptive Trait Analysis
AI Determined | ||
Person averaged | ||
Person ID | 0 | |
Blinks | 0 | |
Blinks Per Second | 0.8309838254933967 | |
E.A.R | 0 | |
L.A.R | 0 | |
Lips Pursing | 56 | |
Cheek Colour (R, G, B) | 136, 81, 73 |
1. Detected: | ||
Person ID | 0 | ![]() |
Person Name | Donald Trump | |
Deception Analysis | ||
Time Stamp | 00:01:07:390 | |
Period Detected | 00:01:07:390 | |
Blinks Detected | 56 | |
Blinks Per Second | 0.8309838254933967 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 56 | |
Predicted | Deception | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | what are they pick and choose and helping put this together guitar turkey and saudi arabia and egypt jordan and so many others so many people for so large this is a big day will see our old turns out we have to get the final wired shut down and got great very important element for two having gossett just come home to the end aaronson having some of the hostages are unfortunately you know the condition their end come on likewise to their prayers with their parents wanted them just as much as though a young man or young woman were alive so i guess we're going to know that this is a very special day maybe unprecedented in many ways is unprecedented but thank you all and thank you want to those great got to set up we're given the tremendous amount of help everybody was unified in wanting this war to end and say please and emily's they were very close to achieving that | |
Initial Data Processing Determined for Person ID 0 | ||
Age and Gender Analysis | ||
Person 0 Age Range | 56-60 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm |