Chancellor calls Nigel Farage's Reform party the "single greatest threat" to our way of life, adding it is "not on the side of working people".https://t.co/4Q5sIdjiI9
— Sky News (@SkyNews) September 29, 2025
📺 Sky 501 and YouTube pic.twitter.com/zKgNW1Dnjd
Description
Farage's Reform party the "single greatest threat" to our way of life, adding it is "not on the side of working people". ???? Sky 501 and YouTube
Vocal Analysis
Detected Statement ID: 1 |
|||
Statement | 1 | ||
Person ID | 0 |
![]() |
|
Person Name | Rachel Reeves | ||
Words Stated | 6 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -26 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 2 |
|||
Statement | 2 | ||
Person ID | 0 |
![]() |
|
Person Name | Name Not Determined | ||
Words Stated | 3 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.46 | ||
Sentiment Subjectivity | 0.61 | ||
Sarcasm Scoring | -23 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 3 |
|||
Statement | 3 | ||
Person ID | 0 |
![]() |
|
Person Name | Name Not Determined | ||
Words Stated | 11 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -12 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 4 |
|||
Statement | 4 | ||
Person ID | 0 |
![]() |
|
Person Name | Anas Sarwar | ||
Words Stated | 9 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -5 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 5 |
|||
Statement | 5 | ||
Person ID | 0 |
![]() |
|
Person Name | Nick Thomas-Symonds | ||
Words Stated | 6 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -7 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 6 |
|||
Statement | 6 | ||
Person ID | 0 |
![]() |
|
Person Name | Anas Sarwar | ||
Words Stated | 7 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 14 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 7 |
|||
Statement | 7 | ||
Person ID | 0 |
![]() |
|
Person Name | Emma Reynolds | ||
Words Stated | 9 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -6 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 8 |
|||
Statement | 8 | ||
Person ID | 0 |
![]() |
|
Person Name | Douglas Alexander | ||
Words Stated | 9 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -28 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 9 |
|||
Statement | 9 | ||
Person ID | 0 |
![]() |
|
Person Name | Douglas Alexander | ||
Words Stated | 1 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -29 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 10 |
|||
Statement | 10 | ||
Person ID | 0 |
![]() |
|
Person Name | Nick Thomas-Symonds | ||
Words Stated | 17 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | -0.05 | ||
Sentiment Subjectivity | 0.25 | ||
Sarcasm Scoring | 44 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 11 |
|||
Statement | 11 | ||
Person ID | 0 |
![]() |
|
Person Name | Wes Streeting | ||
Words Stated | 7 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 33 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 12 |
|||
Statement | 12 | ||
Person ID | 0 |
![]() |
|
Person Name | Rachel Reeves | ||
Words Stated | 15 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 45 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 13 |
|||
Statement | 13 | ||
Person ID | 0 |
![]() |
|
Person Name | Bridget Phillipson | ||
Words Stated | 20 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.35 | ||
Sentiment Subjectivity | 0.4 | ||
Sarcasm Scoring | 45 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 14 |
|||
Statement | 14 | ||
Person ID | 0 |
![]() |
|
Person Name | Name Not Determined | ||
Words Stated | 2 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 47 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 15 |
|||
Statement | 15 | ||
Person ID | 0 |
![]() |
|
Person Name | Keir Starmer | ||
Words Stated | 7 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 57 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 16 |
|||
Statement | 16 | ||
Person ID | 0 |
![]() |
|
Person Name | Jacquetta Wheeler | ||
Words Stated | 9 | ||
Words not Understood | 0 | ||
Sentiment Detected | Very Negative | ||
Sentiment Polarity | -1 | ||
Sentiment Subjectivity | 1 | ||
Sarcasm Scoring | 64 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 17 |
|||
Statement | 17 | ||
Person ID | 0 |
![]() |
|
Person Name | Name Not Determined | ||
Words Stated | 3 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 61 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 18 |
|||
Statement | 18 | ||
Person ID | 0 |
![]() |
|
Person Name | Shabana Mahmood | ||
Words Stated | 2 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 59 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 19 |
|||
Statement | 19 | ||
Person ID | 0 |
![]() |
|
Person Name | Name Not Determined | ||
Words Stated | 15 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | -0.16 | ||
Sentiment Subjectivity | 0.29 | ||
Sarcasm Scoring | 51 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 20 |
|||
Statement | 20 | ||
Person ID | 0 |
![]() |
|
Person Name | Ric Sanders | ||
Words Stated | 3 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 49 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 21 |
|||
Statement | 21 | ||
Person ID | 0 |
![]() |
|
Person Name | Viviane De Muynck | ||
Words Stated | 8 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 41 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 22 |
|||
Statement | 22 | ||
Person ID | 0 | ||
Words Stated | 3 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 48 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 23 |
|||
Statement | 23 | ||
Person ID | 0 | ||
Words Stated | 2 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 41 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 24 |
|||
Statement | 24 | ||
Person ID | 0 | ||
Words Stated | 13 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 19 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 25 |
|||
Statement | 25 | ||
Person ID | 0 | ||
Words Stated | 3 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 18 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 26 |
|||
Statement | 26 | ||
Person ID | 0 | ||
Words Stated | 17 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | -0.08 | ||
Sentiment Subjectivity | 0.64 | ||
Sarcasm Scoring | 42 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 27 |
|||
Statement | 27 | ||
Person ID | 0 | ||
Words Stated | 4 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 46 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 28 |
|||
Statement | 28 | ||
Person ID | 0 | ||
Words Stated | 4 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 48 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 29 |
|||
Statement | 29 | ||
Person ID | 0 | ||
Words Stated | 51 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0.17 | ||
Sentiment Subjectivity | 0.31 | ||
Sarcasm Scoring | -27 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 30 |
|||
Statement | 30 | ||
Person ID | 0 | ||
Words Stated | 0 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -27 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 31 |
|||
Statement | 31 | ||
Person ID | 0 | ||
Words Stated | 8 | ||
Words not Understood | 0 | ||
Sentiment Detected | Very Positive | ||
Sentiment Polarity | 0.8 | ||
Sentiment Subjectivity | 0.4 | ||
Sarcasm Scoring | -48 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 32 |
|||
Statement | 32 | ||
Person ID | 0 | ||
Words Stated | 8 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -36 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 33 |
|||
Statement | 33 | ||
Person ID | 0 | ||
Words Stated | 5 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -32 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 34 |
|||
Statement | 34 | ||
Person ID | 0 | ||
Words Stated | 12 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -34 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 35 |
|||
Statement | 35 | ||
Person ID | 0 | ||
Words Stated | 5 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | -0.16 | ||
Sentiment Subjectivity | 0.29 | ||
Sarcasm Scoring | -32 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 36 |
|||
Statement | 36 | ||
Person ID | 0 | ||
Words Stated | 27 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.23 | ||
Sentiment Subjectivity | 0.88 | ||
Sarcasm Scoring | -41 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 37 |
|||
Statement | 37 | ||
Person ID | 0 | ||
Words Stated | 6 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.25 | ||
Sentiment Subjectivity | 0.6 | ||
Sarcasm Scoring | -44 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 38 |
|||
Statement | 38 | ||
Person ID | 0 | ||
Words Stated | 26 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -44 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 39 |
|||
Statement | 39 | ||
Person ID | 0 | ||
Words Stated | 23 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -65 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Deceptive Trait Analysis
AI Determined | ||
Person averaged | ||
Person ID | 0 | |
Blinks | 0 | |
Blinks Per Second | 0.29039070749736007 | |
E.A.R | 0.39497089906999205 | |
L.A.R | 0.16704727347550435 | |
Lips Pursing | 3 | |
Cheek Colour (R, G, B) | 132, 93, 89 |
1. Detected: | ||
Person ID | 0 | ![]() |
Person Name | Rachel Reeves | |
Deception Analysis | ||
Time Stamp | 00:03:09:400 | |
Period Detected | 00:03:09:400 | |
Blinks Detected | 55 | |
Blinks Per Second | 0.29039070749736007 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 3 | |
Predicted | Deception | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | and everything that is the fighting single greatest threat the i'll have my concern is that of the working people the agenda an item for on the reform party with an outpost of the cliff whatever i need the office they haven't reverend billy dale the tent communities and families apples i am not on the flight of working people one the questions that we must now that's liable for pete's sake between now and the next election we're finding out the person's working people later that night did you say that they get albright of workers like a decade or worth all the witches upon as light and the goals that of the one popped him in finding out in france later gauntlet of times with our allies we're awful policy in bed one thousand eight it is that now mom instability i laid out what does that seem to think twice in the interest rates down or reform policy it head on and the budget of liftoff uphill fight now but nothing like them what if what you can fibrillation to move on meditating on or reform party want to talk with him down on the list of possible from the rest of the walls don't move don't know britain's national health service labor government in nothing but what i'm not a lot in a sense or were full think that to the barry principal about publicly funded have his than three out of one fifty one and hey if it hadn't that a lot working people and that they bought on national interests i have felt like that we must win and in the life that we will wait when you leave at home i knew it time to heal community that i knew what places that the message rate down that and you want hot seat with bounded by working people and put him on haunting it to make it absolutely to them and they that interests one filled with the adult time life that was on health and in all schools on the things the oblong thing is that about communities on energy security i don't national security | |
Initial Data Processing Determined for Person ID 0 | ||
Age and Gender Analysis | ||
Person 0 Age Range | 41-45 | |
Gender of Speaker | Female | |
Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm |