🚨YVETTE COOPER CALLS REFORM MEMBERS 'PLASTIC PATRIOTS' AND CLAIMS LABOUR ARE THE REAL PATRIOTS
— Basil the Great (@Basil_TGMD) September 29, 2025
They want us to believe that the communists handing over the land of our ancestors to barbarian foreign hordes are patriotic 🤣 pic.twitter.com/68erU4ZV7B
Description
REFORM MEMBERS 'PLASTIC PATRIOTS' AND CLAIMS LABOUR ARE THE REAL PATRIOTS They want us to believe that the communists handing over the land of our ancestors to barbarian foreign hordes are patriotic ????
Vocal Analysis
Detected Statement ID: 1 |
|||
Statement | 1 | ||
Person ID | 0 |
![]() |
|
Person Name | Yvette Cooper | ||
Words Stated | 4 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -2 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 2 |
|||
Statement | 2 | ||
Person ID | 0 |
![]() |
|
Person Name | Yvette Cooper | ||
Words Stated | 8 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | -0.12 | ||
Sentiment Subjectivity | 0.12 | ||
Sarcasm Scoring | 28 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 3 |
|||
Statement | 3 | ||
Person ID | 0 |
![]() |
|
Person Name | Yvette Cooper | ||
Words Stated | 8 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 44 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 4 |
|||
Statement | 4 | ||
Person ID | 0 |
![]() |
|
Person Name | Yvette Cooper | ||
Words Stated | 3 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 45 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 5 |
|||
Statement | 5 | ||
Person ID | 0 |
![]() |
|
Person Name | Yvette Cooper | ||
Words Stated | 3 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 48 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 6 |
|||
Statement | 6 | ||
Person ID | 0 |
![]() |
|
Person Name | Yvette Cooper | ||
Words Stated | 11 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 84 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 7 |
|||
Statement | 7 | ||
Person ID | 0 |
![]() |
|
Person Name | Yvette Cooper | ||
Words Stated | 13 | ||
Words not Understood | 0 | ||
Sentiment Detected | Very Positive | ||
Sentiment Polarity | 0.8 | ||
Sentiment Subjectivity | 1 | ||
Sarcasm Scoring | 88 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 8 |
|||
Statement | 8 | ||
Person ID | 0 |
![]() |
|
Person Name | Yvette Cooper | ||
Words Stated | 3 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 89 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 9 |
|||
Statement | 9 | ||
Person ID | 0 | ||
Words Stated | 21 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0.5 | ||
Sarcasm Scoring | 95 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 10 |
|||
Statement | 10 | ||
Person ID | 0 | ||
Words Stated | 7 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 96 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 11 |
|||
Statement | 11 | ||
Person ID | 0 | ||
Words Stated | 19 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | -0.14 | ||
Sentiment Subjectivity | 0.26 | ||
Sarcasm Scoring | 96 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 12 |
|||
Statement | 12 | ||
Person ID | 0 | ||
Words Stated | 8 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 95 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 13 |
|||
Statement | 13 | ||
Person ID | 0 | ||
Words Stated | 24 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 92 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 14 |
|||
Statement | 14 | ||
Person ID | 0 | ||
Words Stated | 6 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 93 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 15 |
|||
Statement | 15 | ||
Person ID | 0 | ||
Words Stated | 6 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 92 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 16 |
|||
Statement | 16 | ||
Person ID | 0 | ||
Words Stated | 3 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 93 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 17 |
|||
Statement | 17 | ||
Person ID | 1 | ||
Words Stated | 2 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 92 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 18 |
|||
Statement | 18 | ||
Person ID | 0 | ||
Words Stated | 1 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 93 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 19 |
|||
Statement | 19 | ||
Person ID | 0 | ||
Words Stated | 3 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 93 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 20 |
|||
Statement | 20 | ||
Person ID | 0 | ||
Words Stated | 3 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 93 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 21 |
|||
Statement | 21 | ||
Person ID | 0 | ||
Words Stated | 16 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0.06 | ||
Sentiment Subjectivity | 0.11 | ||
Sarcasm Scoring | 87 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 22 |
|||
Statement | 22 | ||
Person ID | 0 | ||
Words Stated | 6 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 84 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 23 |
|||
Statement | 23 | ||
Person ID | 0 | ||
Words Stated | 19 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 70 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 24 |
|||
Statement | 24 | ||
Person ID | 0 | ||
Words Stated | 35 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.6 | ||
Sentiment Subjectivity | 1 | ||
Sarcasm Scoring | 28 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 25 |
|||
Statement | 25 | ||
Person ID | 0 | ||
Words Stated | 5 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 24 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 26 |
|||
Statement | 26 | ||
Person ID | 0 | ||
Words Stated | 5 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.5 | ||
Sentiment Subjectivity | 0.5 | ||
Sarcasm Scoring | 5 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 27 |
|||
Statement | 27 | ||
Person ID | 0 | ||
Words Stated | 4 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 21 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 28 |
|||
Statement | 28 | ||
Person ID | 0 | ||
Words Stated | 1 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 21 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 29 |
|||
Statement | 29 | ||
Person ID | 0 | ||
Words Stated | 2 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 29 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 30 |
|||
Statement | 30 | ||
Person ID | 0 | ||
Words Stated | 1 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 28 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 31 |
|||
Statement | 31 | ||
Person ID | 0 | ||
Words Stated | 2 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 29 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 32 |
|||
Statement | 32 | ||
Person ID | 0 | ||
Words Stated | 36 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | -0.04 | ||
Sentiment Subjectivity | 0.26 | ||
Sarcasm Scoring | 35 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 33 |
|||
Statement | 33 | ||
Person ID | 0 | ||
Words Stated | 9 | ||
Words not Understood | 0 | ||
Sentiment Detected | Negative | ||
Sentiment Polarity | -0.6 | ||
Sentiment Subjectivity | 1 | ||
Sarcasm Scoring | 30 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 34 |
|||
Statement | 34 | ||
Person ID | 0 | ||
Words Stated | 12 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 24 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 35 |
|||
Statement | 35 | ||
Person ID | 0 | ||
Words Stated | 7 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | -0.16 | ||
Sentiment Subjectivity | 0.29 | ||
Sarcasm Scoring | -6 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 36 |
|||
Statement | 36 | ||
Person ID | 0 | ||
Words Stated | 4 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -4 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 37 |
|||
Statement | 37 | ||
Person ID | 0 | ||
Words Stated | 6 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -22 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 38 |
|||
Statement | 38 | ||
Person ID | 0 | ||
Words Stated | 3 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -5 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 39 |
|||
Statement | 39 | ||
Person ID | 0 | ||
Words Stated | 5 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 7 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Deceptive Trait Analysis
AI Determined | ||
Person averaged | ||
Person ID | 0 | |
Blinks | 0 | |
Blinks Per Second | 0.0 | |
E.A.R | 0.2826633850809589 | |
L.A.R | 0.1431226447007205 | |
Lips Pursing | 5 | |
Cheek Colour (R, G, B) | 162, 112, 91 | |
Person ID | 1 | |
Blinks | 0 | |
Blinks Per Second | None | |
E.A.R | 0 | |
L.A.R | 0 | |
Lips Pursing | None | |
Cheek Colour (R, G, B) | 0, 0, 0 |
1. Detected: | ||
Person ID | 0 | ![]() |
Person Name | Yvette Cooper | |
Deception Analysis | ||
Time Stamp | 00:00:58:00 | |
Period Detected | 00:00:58:00 | |
Blinks Detected | 0 | |
Blinks Per Second | 0.0 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 5 | |
Predicted | Deception | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | there was a choice now my foreign policy which it's been company and depends on our conscience of rule would one of them i don't think we need a ideology we end up facing the next election what sessions he was happy for as men that and fought in france life into isolation it is well we often enough to use a knife from ross told him that the day he must admire us all we ask lengthening the nato alliance i thought how to russian propaganda i mean the tide pools the war and while we with our hearts children that policy is to tie them away all we do need friday of underpinned by international law they want to make pop they've moved on to use the jobs and investment while we went to get back when you written a two well and that country | |
Age and Gender Analysis | ||
Person 0 Age Range | 26-30 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm |
2. Detected: | ||
Person ID | 0 | ![]() |
Person Name | Yvette Cooper | |
Deception Analysis | ||
Time Stamp | 00:02:14:599 | |
Period Detected | 00:01:16:599 | |
Blinks Detected | 2 | |
Blinks Per Second | 0.026109660574412535 | |
Number of Blushes Recognised | 1 | |
Number of Lip Pursing Recognised | 8 | |
Predicted | Deception | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | like i think patriots we in life around to the british found out that youth are we not walk out flat really is i'm bob and then the the i'm used to them when they see the union jack was george's paulson you've had people in every continent well with admiration about our royal family and upon how have i think our culture our own forces in nineteen of the city's that if you use a film is no weakness in the world actions that have changed history it even more than that and you didn't i justice and this tolerance the decency i don't find a long talk with meant the difference between life and death of people facing massacre and c. n. n. yeah it'll cost about a flat on the side that frightful vaccines and addison you don't want to that is in desperate need i'm on the diplomatic table that means that frame conning you confess now i will never let you down i was that means you have friends around the world | |
Age and Gender Analysis | ||
Person 0 Age Range | 36-40 | |
Gender of Speaker | Female | |
Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm |