"We will insist you make Britain your primary country"
— Sky News (@SkyNews) September 29, 2025
Reform UK Head of Policy Zia Yusuf tells Sky's @WilfredFrost when asked whether Reform will require foreign nationals living in Britain to renounce any of their other citizenships.https://t.co/FAZBvtHkkv
📺 Sky 501 and… pic.twitter.com/VnKF7rUXmy
Description
you make Britain your primary country" Reform UK Head of Policy Zia Yusuf tells Sky's @WilfredFrost when asked whether Reform will require foreign nationals living in Britain to renounce any of their other citizenships. ???? Sky 501 and
Vocal Analysis
Detected Statement ID: 1 |
|||
Statement | 1 | ||
Person ID | 0 |
![]() |
|
Person Name | Name Not Determined | ||
Words Stated | 59 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.24 | ||
Sentiment Subjectivity | 0.65 | ||
Sarcasm Scoring | -58 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 2 |
|||
Statement | 2 | ||
Person ID | 0 |
![]() |
|
Person Name | Name Not Determined | ||
Words Stated | 12 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.5 | ||
Sentiment Subjectivity | 0.5 | ||
Sarcasm Scoring | -53 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 3 |
|||
Statement | 3 | ||
Person ID | 0 |
![]() |
|
Person Name | Raphael Schäfer | ||
Words Stated | 7 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -66 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 4 |
|||
Statement | 4 | ||
Person ID | 0 |
![]() |
|
Person Name | Name Not Determined | ||
Words Stated | 31 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.24 | ||
Sentiment Subjectivity | 0.54 | ||
Sarcasm Scoring | -85 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 5 |
|||
Statement | 5 | ||
Person ID | 0 |
![]() |
|
Person Name | Name Not Determined | ||
Words Stated | 21 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -89 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 6 |
|||
Statement | 6 | ||
Person ID | 0 |
![]() |
|
Person Name | Name Not Determined | ||
Words Stated | 3 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.5 | ||
Sentiment Subjectivity | 0.5 | ||
Sarcasm Scoring | -89 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 7 |
|||
Statement | 7 | ||
Person ID | 0 |
![]() |
|
Person Name | Name Not Determined | ||
Words Stated | 43 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0.15 | ||
Sentiment Subjectivity | 0.88 | ||
Sarcasm Scoring | -92 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 8 |
|||
Statement | 8 | ||
Person ID | 7 |
![]() |
|
Person Name | Name Not Determined | ||
Words Stated | 6 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -94 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 9 |
|||
Statement | 9 | ||
Person ID | 4 |
![]() |
|
Person Name | Sanjay Thumma | ||
Words Stated | 7 | ||
Words not Understood | 0 | ||
Sentiment Detected | Negative | ||
Sentiment Polarity | -0.31 | ||
Sentiment Subjectivity | 0.69 | ||
Sarcasm Scoring | -95 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 10 |
|||
Statement | 10 | ||
Person ID | 4 |
![]() |
|
Person Name | Name Not Determined | ||
Words Stated | 23 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.5 | ||
Sentiment Subjectivity | 0.15 | ||
Sarcasm Scoring | -96 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 11 |
|||
Statement | 11 | ||
Person ID | 0 |
![]() |
|
Person Name | Sanjay Thumma | ||
Words Stated | 74 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0.11 | ||
Sentiment Subjectivity | 0.49 | ||
Sarcasm Scoring | -96 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 12 |
|||
Statement | 12 | ||
Person ID | 0 |
![]() |
|
Person Name | William Gholston | ||
Words Stated | 12 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0.07 | ||
Sentiment Subjectivity | 0.4 | ||
Sarcasm Scoring | -95 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 13 |
|||
Statement | 13 | ||
Person ID | 0 |
![]() |
|
Person Name | Name Not Determined | ||
Words Stated | 14 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -95 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 14 |
|||
Statement | 14 | ||
Person ID | 0 |
![]() |
|
Person Name | Name Not Determined | ||
Words Stated | 8 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -96 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 15 |
|||
Statement | 15 | ||
Person ID | 0 | ||
Words Stated | 29 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | -0.09 | ||
Sentiment Subjectivity | 0.61 | ||
Sarcasm Scoring | -97 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 16 |
|||
Statement | 16 | ||
Person ID | 0 | ||
Words Stated | 56 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.38 | ||
Sentiment Subjectivity | 0.45 | ||
Sarcasm Scoring | -97 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Deceptive Trait Analysis
AI Determined | ||
Person averaged | ||
Person ID | 0 | |
Blinks | 0 | |
Blinks Per Second | None | |
E.A.R | 0 | |
L.A.R | 0 | |
Lips Pursing | None | |
Cheek Colour (R, G, B) | 0, 0, 0 | |
Person ID | 1 | |
Blinks | 0 | |
Blinks Per Second | None | |
E.A.R | 0 | |
L.A.R | 0 | |
Lips Pursing | None | |
Cheek Colour (R, G, B) | 0, 0, 0 | |
Person ID | 2 | |
Blinks | 0 | |
Blinks Per Second | 0.013812154696132596 | |
E.A.R | 0 | |
L.A.R | 0 | |
Lips Pursing | 1 | |
Cheek Colour (R, G, B) | 141, 108, 105 |
1. Detected: | ||
Person ID | 2 | ![]() |
Person Name | Sanjay Thumma | |
Deception Analysis | ||
Time Stamp | 00:01:12:400 | |
Period Detected | 00:01:12:400 | |
Blinks Detected | 1 | |
Blinks Per Second | 0.013812154696132596 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 1 | |
Predicted | Deception | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | try to move us out i mean we can attract the best people from american europe and australia or one of the places if we don't reciprocal alpha which is | |
Initial Data Processing Determined for Person ID 2 | ||
Age and Gender Analysis | ||
Person 2 Age Range | 41-45 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 2 without Crossed-Arm |