'Can you rule out increasing VAT?'@susannareid100 challenges Chancellor Rachel Reeves to answer the question about whether VAT will increase when she announces the Autumn budget. pic.twitter.com/LawFMDnMuA
— Good Morning Britain (@GMB) September 29, 2025
Description
out increasing VAT?' @susannareid100 challenges Chancellor Rachel Reeves to answer the question about whether VAT will increase when she announces the Autumn budget.
Vocal Analysis
Detected Statement ID: 1 |
|||
Statement | 1 | ||
Person ID | 0 |
![]() |
|
Person Name | Rachel Reeves | ||
Words Stated | 7 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0.1 | ||
Sentiment Subjectivity | 0.38 | ||
Sarcasm Scoring | -4 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 2 |
|||
Statement | 2 | ||
Person ID | 1 |
![]() |
|
Person Name | Name Not Determined | ||
Words Stated | 2 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -11 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 3 |
|||
Statement | 3 | ||
Person ID | 1 |
![]() |
|
Person Name | Name Not Determined | ||
Words Stated | 2 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 13 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 4 |
|||
Statement | 4 | ||
Person ID | 0 |
![]() |
|
Person Name | Name Not Determined | ||
Words Stated | 68 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.2 | ||
Sentiment Subjectivity | 0.2 | ||
Sarcasm Scoring | 42 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 5 |
|||
Statement | 5 | ||
Person ID | 0 |
![]() |
|
Person Name | Simply Nailogical | ||
Words Stated | 49 | ||
Words not Understood | 0 | ||
Sentiment Detected | Negative | ||
Sentiment Polarity | -0.5 | ||
Sentiment Subjectivity | 1 | ||
Sarcasm Scoring | 20 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 6 |
|||
Statement | 6 | ||
Person ID | 1 |
![]() |
|
Person Name | Name Not Determined | ||
Words Stated | 6 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 19 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 7 |
|||
Statement | 7 | ||
Person ID | 1 |
![]() |
|
Person Name | Name Not Determined | ||
Words Stated | 3 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 16 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 8 |
|||
Statement | 8 | ||
Person ID | 0 |
![]() |
|
Person Name | Name Not Determined | ||
Words Stated | 64 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0.1 | ||
Sentiment Subjectivity | 0.7 | ||
Sarcasm Scoring | -36 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 9 |
|||
Statement | 9 | ||
Person ID | 1 |
![]() |
|
Person Name | Name Not Determined | ||
Words Stated | 62 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.26 | ||
Sentiment Subjectivity | 0.42 | ||
Sarcasm Scoring | -45 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 10 |
|||
Statement | 10 | ||
Person ID | 0 |
![]() |
|
Person Name | Name Not Determined | ||
Words Stated | 101 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0.03 | ||
Sentiment Subjectivity | 0.17 | ||
Sarcasm Scoring | -48 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 11 |
|||
Statement | 11 | ||
Person ID | 0 |
![]() |
|
Person Name | Sarah McIntyre | ||
Words Stated | 66 | ||
Words not Understood | 0 | ||
Sentiment Detected | Negative | ||
Sentiment Polarity | -0.5 | ||
Sentiment Subjectivity | 1 | ||
Sarcasm Scoring | -56 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Deceptive Trait Analysis
AI Determined | ||
Person averaged | ||
Person ID | 0 | |
Blinks | 0 | |
Blinks Per Second | 0.0 | |
E.A.R | 0.2125646091239471 | |
L.A.R | 0.14048632655894755 | |
Lips Pursing | 0 | |
Cheek Colour (R, G, B) | 178, 158, 162 | |
Person ID | 1 | |
Blinks | 0 | |
Blinks Per Second | None | |
E.A.R | 0 | |
L.A.R | 0 | |
Lips Pursing | None | |
Cheek Colour (R, G, B) | 0, 0, 0 |
1. Detected: | ||
Person ID | 0 | ![]() |
Person Name | Rachel Reeves | |
Deception Analysis | ||
Time Stamp | 00:00:07:40 | |
Period Detected | 00:00:07:40 | |
Blinks Detected | 0 | |
Blinks Per Second | 0.0 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 0 | |
Predicted | Truth | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | clearly lying eyes and you will announce | |
Initial Data Processing Determined for Person ID 0 | ||
Age and Gender Analysis | ||
Person 0 Age Range | 46-50 | |
Gender of Speaker | Female | |
Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm |
2. Detected: | ||
Person ID | 0 | ![]() |
Person Name | Rachel Reeves | |
Deception Analysis | ||
Time Stamp | 00:00:51:600 | |
Period Detected | 00:00:44:560 | |
Blinks Detected | 0 | |
Blinks Per Second | 0.0 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 0 | |
Predicted | Truth | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | juan thanks a lot of them when they run you will now the world have a reason i meant that can you won't have the thighs the hands of the fans that i have reason to phnom penh's along on this rodents and on that at the box yates had to go through it line by line what are you at this hour one thing oh one nine yes but we made that commitment in them and that's that indicted for a reason and that commitments that python's those commitments remain on commitments that that that this logjam come to this moment and the five senses and he felt so sorry i just want to translate it | |
Age and Gender Analysis | ||
Person 0 Age Range | 56-60 | |
Gender of Speaker | Female | |
Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm |
3. Detected: | ||
Person ID | 0 | ![]() |
Person Name | Rachel Reeves | |
Deception Analysis | ||
Time Stamp | 00:01:34:239 | |
Period Detected | 00:00:49:679 | |
Blinks Detected | 0 | |
Blinks Per Second | 0.0 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 0 | |
Predicted | Truth | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | the manifesto that we sit on a night those commitments the bounds of the eighty eight come fast enough insurance we did that for good reason i'm not reason i can figure effective do you think that awful midnight and that and a set of commitments that fat i don't call that are in touch on that with respect i don't want us that | |
Age and Gender Analysis | ||
Person 0 Age Range | 46-50 | |
Gender of Speaker | Female | |
Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm |