This is a total mental collapse by Trump, who shows that at 80 years old, he can't travel as he goes off on a babbling, lie-filled rant about windmills and whales while meeting with the president of the European Commission. pic.twitter.com/6fR3gGVCt0
— Sarah Reese Jones (@PoliticusSarah) July 27, 2025
Description
total mental collapse by Trump, who shows that at 80 years old, he can't travel as he goes off on a babbling, lie-filled rant about windmills and whales while meeting with the president of the European Commission.
Vocal Analysis
Detected Statement ID: 1 |
|||
Statement | 1 | ||
Person ID | 0 |
![]() |
|
Person Name | Ursula von der Leyen | ||
Words Stated | 1 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -11 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 2 |
|||
Statement | 2 | ||
Person ID | 0 |
![]() |
|
Person Name | Donald Trump | ||
Words Stated | 16 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | -0.05 | ||
Sentiment Subjectivity | 0.14 | ||
Sarcasm Scoring | -27 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 3 |
|||
Statement | 3 | ||
Person ID | 0 |
![]() |
|
Person Name | Donald Trump | ||
Words Stated | 17 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -61 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 4 |
|||
Statement | 4 | ||
Person ID | 0 |
![]() |
|
Person Name | Ursula von der Leyen | ||
Words Stated | 5 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -60 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 5 |
|||
Statement | 5 | ||
Person ID | 1 |
![]() |
|
Person Name | Donald Trump | ||
Words Stated | 6 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -65 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 6 |
|||
Statement | 6 | ||
Person ID | 1 |
![]() |
|
Person Name | Ursula von der Leyen | ||
Words Stated | 9 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.21 | ||
Sentiment Subjectivity | 0.57 | ||
Sarcasm Scoring | -32 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 7 |
|||
Statement | 7 | ||
Person ID | 1 |
![]() |
|
Person Name | Donald Trump | ||
Words Stated | 1 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -31 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 8 |
|||
Statement | 8 | ||
Person ID | 2 |
![]() |
|
Person Name | Donald Trump | ||
Words Stated | 2 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -42 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 9 |
|||
Statement | 9 | ||
Person ID | 2 | ||
Words Stated | 27 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.33 | ||
Sentiment Subjectivity | 1 | ||
Sarcasm Scoring | -21 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 10 |
|||
Statement | 10 | ||
Person ID | 2 | ||
Words Stated | 29 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0.08 | ||
Sentiment Subjectivity | 0.45 | ||
Sarcasm Scoring | -19 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 11 |
|||
Statement | 11 | ||
Person ID | 2 | ||
Words Stated | 8 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -23 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 12 |
|||
Statement | 12 | ||
Person ID | 2 | ||
Words Stated | 63 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.46 | ||
Sentiment Subjectivity | 0.82 | ||
Sarcasm Scoring | -46 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 13 |
|||
Statement | 13 | ||
Person ID | 2 | ||
Words Stated | 0 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -46 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 14 |
|||
Statement | 14 | ||
Person ID | 2 | ||
Words Stated | 25 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | -0.15 | ||
Sentiment Subjectivity | 0.78 | ||
Sarcasm Scoring | -78 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 15 |
|||
Statement | 15 | ||
Person ID | 2 | ||
Words Stated | 4 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -71 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 16 |
|||
Statement | 16 | ||
Person ID | 2 | ||
Words Stated | 8 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -71 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 17 |
|||
Statement | 17 | ||
Person ID | 2 | ||
Words Stated | 70 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | -0.19 | ||
Sentiment Subjectivity | 0.62 | ||
Sarcasm Scoring | -80 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 18 |
|||
Statement | 18 | ||
Person ID | 2 | ||
Words Stated | 31 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -89 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 19 |
|||
Statement | 19 | ||
Person ID | 2 | ||
Words Stated | 22 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.24 | ||
Sentiment Subjectivity | 0.57 | ||
Sarcasm Scoring | -97 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 20 |
|||
Statement | 20 | ||
Person ID | 2 | ||
Words Stated | 4 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -97 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 21 |
|||
Statement | 21 | ||
Person ID | 1 | ||
Words Stated | 15 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -97 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 22 |
|||
Statement | 22 | ||
Person ID | 2 | ||
Words Stated | 8 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | -0.19 | ||
Sentiment Subjectivity | 0.5 | ||
Sarcasm Scoring | -97 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 23 |
|||
Statement | 23 | ||
Person ID | 2 | ||
Words Stated | 20 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | -0.03 | ||
Sentiment Subjectivity | 0.47 | ||
Sarcasm Scoring | -95 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 24 |
|||
Statement | 24 | ||
Person ID | 2 | ||
Words Stated | 23 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.28 | ||
Sentiment Subjectivity | 0.6 | ||
Sarcasm Scoring | -96 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 25 |
|||
Statement | 25 | ||
Person ID | 2 | ||
Words Stated | 54 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0.17 | ||
Sentiment Subjectivity | 0.23 | ||
Sarcasm Scoring | -97 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 26 |
|||
Statement | 26 | ||
Person ID | 2 | ||
Words Stated | 4 | ||
Words not Understood | 0 | ||
Sentiment Detected | Negative | ||
Sentiment Polarity | -0.7 | ||
Sentiment Subjectivity | 0.67 | ||
Sarcasm Scoring | -97 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 27 |
|||
Statement | 27 | ||
Person ID | 2 | ||
Words Stated | 32 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | -0.15 | ||
Sentiment Subjectivity | 0.39 | ||
Sarcasm Scoring | -98 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 28 |
|||
Statement | 28 | ||
Person ID | 2 | ||
Words Stated | 4 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -98 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Deceptive Trait Analysis
AI Determined | ||
Person averaged | ||
Person ID | 0 | |
Blinks | 0 | |
Blinks Per Second | None | |
E.A.R | 0 | |
L.A.R | 0 | |
Lips Pursing | None | |
Cheek Colour (R, G, B) | 0, 0, 0 | |
Person ID | 1 | |
Blinks | 0 | |
Blinks Per Second | 0.0 | |
E.A.R | 0.2715715492593979 | |
L.A.R | 0.16284706949143146 | |
Lips Pursing | 0 | |
Cheek Colour (R, G, B) | 0, 0, 0 | |
Person ID | 2 | |
Blinks | 0 | |
Blinks Per Second | None | |
E.A.R | 0 | |
L.A.R | 0 | |
Lips Pursing | None | |
Cheek Colour (R, G, B) | 0, 0, 0 |
1. Detected: | ||
Person ID | 1 | ![]() |
Person Name | Donald Trump | |
Deception Analysis | ||
Time Stamp | 00:00:27:329 | |
Period Detected | 00:00:27:329 | |
Blinks Detected | 0 | |
Blinks Per Second | 0.0 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 0 | |
Predicted | Truth | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | principal in which no one can and there will certainly be asked one of mine oh | |
Initial Data Processing Determined for Person ID 1 | ||
Age and Gender Analysis | ||
Person 1 Age Range | 36-40 | |
Gender of Speaker | Female | |
Crossed-Arm Detection | ||
Person ID 1 without Crossed-Arm |
2. Detected: | ||
Person ID | 1 | ![]() |
Person Name | Donald Trump | |
Deception Analysis | ||
Time Stamp | 00:02:24:210 | |
Period Detected | 00:01:56:879 | |
Blinks Detected | 21 | |
Blinks Per Second | 0.17967145790554415 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 0 | |
Predicted | Truth | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | that over the ledge twenty years had one or two one knows what she show | |
Initial Data Processing Determined for Person ID 1 | ||
Age and Gender Analysis | ||
Person 1 Age Range | 41-45 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 1 without Crossed-Arm |
3. Detected: | ||
Person ID | 2 | ![]() |
Person Name | Donald Trump | |
Deception Analysis | ||
Time Stamp | 00:03:28:509 | |
Period Detected | 00:01:08:500 | |
Blinks Detected | 0 | |
Blinks Per Second | 0.0 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 0 | |
Predicted | Truth | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | and the little issue of persia did eighteen okay just at the local straddling him crazy now windmills will not come this to happen in the united states and that's very expensive and i would love to see having today i'm doing the best course i think in the world timber the layout of power the best course of your head and i look over the horizon icy nine windmills cycling at the end of the g. eyeshade vision and a sham war machine in the same thing all over over europe in particular you have windows all over the place some of the countries to it that bad but in the eighties these one was a very destructive near him violently and judges the exact opposite because him farmers and i really am harmon was a political acts they are | |
Initial Data Processing Determined for Person ID 2 | ||
Age and Gender Analysis | ||
Person 2 Age Range | 36-40 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 2 without Crossed-Arm |