When pressed by @JonKarl about the constitutionality of Pres. Trump implementing tariffs instead of Congress, Commerce Sec. Howard Lutnick says, “The president knows the law, the president’s general counsels know the law.” https://t.co/zBGQ3wxzGx pic.twitter.com/Jq2oFQdRXp
— This Week (@ThisWeekABC) April 13, 2025
Description
@JonKarl about the constitutionality of Pres. Trump implementing tariffs instead of Congress, Commerce Sec. Howard Lutnick says, “The president knows the law, the president’s general counsels know the law.”
Vocal Analysis
Detected Statement ID: 1 |
|||
Statement | 1 | ||
Person ID | 0 |
![]() |
|
Person Name | Jonathan Karl | ||
Words Stated | 6 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 14 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 2 |
|||
Statement | 2 | ||
Person ID | 0 |
![]() |
|
Person Name | Jonathan Karl | ||
Words Stated | 33 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.21 | ||
Sentiment Subjectivity | 0.52 | ||
Sarcasm Scoring | 28 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 3 |
|||
Statement | 3 | ||
Person ID | 0 |
![]() |
|
Person Name | Name Not Determined | ||
Words Stated | 3 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 18 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 4 |
|||
Statement | 4 | ||
Person ID | 0 |
![]() |
|
Person Name | Dietmar Huhn | ||
Words Stated | 7 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 10 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 5 |
|||
Statement | 5 | ||
Person ID | 1 |
![]() |
|
Person Name | Howard Lutnick | ||
Words Stated | 3 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -1 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 6 |
|||
Statement | 6 | ||
Person ID | 1 |
![]() |
|
Person Name | Howard Lutnick | ||
Words Stated | 22 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -44 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 7 |
|||
Statement | 7 | ||
Person ID | 0 |
![]() |
|
Person Name | Name Not Determined | ||
Words Stated | 4 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | -0.12 | ||
Sentiment Subjectivity | 0.12 | ||
Sarcasm Scoring | -46 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 8 |
|||
Statement | 8 | ||
Person ID | 1 | ||
Words Stated | 9 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -13 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 9 |
|||
Statement | 9 | ||
Person ID | 4 | ||
Words Stated | 20 | ||
Words not Understood | 0 | ||
Sentiment Detected | Negative | ||
Sentiment Polarity | -0.3 | ||
Sentiment Subjectivity | 0.4 | ||
Sarcasm Scoring | -18 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 10 |
|||
Statement | 10 | ||
Person ID | 4 | ||
Words Stated | 15 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.6 | ||
Sentiment Subjectivity | 0.9 | ||
Sarcasm Scoring | -8 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 11 |
|||
Statement | 11 | ||
Person ID | 4 | ||
Words Stated | 13 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -5 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 12 |
|||
Statement | 12 | ||
Person ID | 4 | ||
Words Stated | 153 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.21 | ||
Sentiment Subjectivity | 0.51 | ||
Sarcasm Scoring | 43 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 13 |
|||
Statement | 13 | ||
Person ID | 0 | ||
Words Stated | 4 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 56 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 14 |
|||
Statement | 14 | ||
Person ID | 4 | ||
Words Stated | 29 | ||
Words not Understood | 0 | ||
Sentiment Detected | Negative | ||
Sentiment Polarity | -0.25 | ||
Sentiment Subjectivity | 0.8 | ||
Sarcasm Scoring | 28 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Deceptive Trait Analysis
AI Determined | ||
Person averaged | ||
Person ID | 0 | |
Blinks | 0 | |
Blinks Per Second | 0.34499753573188763 | |
E.A.R | 0 | |
L.A.R | 0 | |
Lips Pursing | 7 | |
Cheek Colour (R, G, B) | 159, 114, 102 | |
Person ID | 1 | |
Blinks | 0 | |
Blinks Per Second | None | |
E.A.R | 0 | |
L.A.R | 0 | |
Lips Pursing | None | |
Cheek Colour (R, G, B) | 0, 0, 0 | |
Person ID | 2 | |
Blinks | 0 | |
Blinks Per Second | None | |
E.A.R | 0 | |
L.A.R | 0 | |
Lips Pursing | None | |
Cheek Colour (R, G, B) | 0, 0, 0 |
1. Detected: | ||
Person ID | 0 | ![]() |
Person Name | Jonathan Karl | |
Deception Analysis | ||
Time Stamp | 00:00:20:289 | |
Period Detected | 00:00:20:289 | |
Blinks Detected | 7 | |
Blinks Per Second | 0.34499753573188763 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 7 | |
Predicted | Deception | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | me ask you about the constitutionality all of these terrorists as you know the constitution right there in order to want section eight makes it very clear that congress shall have the power to weigh in collects taxes duties | |
Initial Data Processing Determined for Person ID 0 | ||
Age and Gender Analysis | ||
Person 0 Age Range | 51-55 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm |
2. Detected: | ||
Person ID | 0 | ![]() |
Person Name | Jonathan Karl | |
Deception Analysis | ||
Time Stamp | 00:00:22:960 | |
Period Detected | 00:00:02:669 | |
Blinks Detected | 19 | |
Blinks Per Second | 7.116104868913853 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 19 | |
Predicted | Deception | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | impose and exercises congress has the power to impose tariffs | |
Initial Data Processing Determined for Person ID 0 | ||
Age and Gender Analysis | ||
Person 0 Age Range | 56-60 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm |
3. Detected: | ||
Person ID | 0 | ![]() |
Person Name | Jonathan Karl | |
Deception Analysis | ||
Time Stamp | 00:00:37:799 | |
Period Detected | 00:00:35:130 | |
Blinks Detected | 95 | |
Blinks Per Second | 2.7042413891261035 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 95 | |
Predicted | Deception | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | about seizing foreign assets | |
Initial Data Processing Determined for Person ID 0 | ||
Age and Gender Analysis | ||
Person 0 Age Range | 56-60 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm |
4. Detected: | ||
Person ID | 1 | ![]() |
Person Name | Howard Lutnick | |
Deception Analysis | ||
Time Stamp | 00:00:43:979 | |
Period Detected | 00:00:09:550 | |
Blinks Detected | 0 | |
Blinks Per Second | 0.0 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 0 | |
Predicted | Truth | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | so all how concerned are you are you prepared | |
Initial Data Processing Determined for Person ID 1 | ||
Age and Gender Analysis | ||
Person 1 Age Range | 61-65 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 1 without Crossed-Arm |
5. Detected: | ||
Person ID | 2 | ![]() |
Person Name | Howard Lutnick | |
Deception Analysis | ||
Time Stamp | 00:01:52:709 | |
Period Detected | 00:00:00:00 | |
Blinks Detected | 9 | |
Blinks Per Second | 9 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 0 | |
Predicted | Deception | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | defend this in court as you know there's already at least one court challenge to the constitutionality of the stars the president knows the water president's schedule counsels noble walk they understand is that congress pass laws they gave the president the ability to protect our national security we need to make medicine in america if you don't think that's national security in that they get it through we need to make semiconductors in america we need steal little women in america we need to manufacture in america if we just weren't gigantic trade deficits and sell are sold to the rest of the world eventually we're going to be the worker for the rest of the world will we're gonna be nothing under the rest the world a better manufacture and if someday they think you're not sending it to well-being laughing so i think the president has national security in mind and he's here to protect america into we shore these things but we also it sort of vital for us to reach shore and we know what the scherzer were burly outsider very quick question how concerned you about what's happening to the u. s. dollar we've seen | |
Age and Gender Analysis | ||
Person 2 Age Range | 61-65 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 2 without Crossed-Arm |
6. Detected: | ||
Person ID | 0 | ![]() |
Person Name | Howard Lutnick | |
Deception Analysis | ||
Time Stamp | 00:02:02:519 | |
Period Detected | 00:01:27:390 | |
Blinks Detected | 36 | |
Blinks Per Second | 0.411946446961895 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 36 | |
Predicted | Truth | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | it's all or addicts | |
Initial Data Processing Determined for Person ID 0 | ||
Age and Gender Analysis | ||
Person 0 Age Range | 46-50 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm |
7. Detected: | ||
Person ID | 2 | ![]() |
Person Name | Howard Lutnick | |
Deception Analysis | ||
Time Stamp | 00:02:19:810 | |
Period Detected | 00:00:00:00 | |
Blinks Detected | 2 | |
Blinks Per Second | 2 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 0 | |
Predicted | Truth | |
Age and Gender Analysis | ||
Person 2 Age Range | 46-50 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 2 without Crossed-Arm |