BREAKING:
— Visegrád 24 (@visegrad24) April 9, 2025
Zelensky releases a video of the interrogation of the first 2 Chinese citizens caught fighting for Russia
Zelensky says Ukraine has data on over 150 Chinese citizens taking part in the war against Ukraine but that the real number is much higher pic.twitter.com/RZa75Sp4GB
Description
a video of the interrogation of the first 2 Chinese citizens caught fighting for Russia Zelensky says Ukraine has data on over 150 Chinese citizens taking part in the war against Ukraine but that the real number is much higher
Vocal Analysis
Detected Statement ID: 1 |
|||
Statement | 1 | ||
Person ID | 1 |
![]() |
|
Person Name | Zhu Fangyu | ||
Words Stated | 3 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -23 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 2 |
|||
Statement | 2 | ||
Person ID | 1 |
![]() |
|
Person Name | Kang Hui | ||
Words Stated | 5 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 2 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 3 |
|||
Statement | 3 | ||
Person ID | 1 |
![]() |
|
Person Name | Naoto Takenaka | ||
Words Stated | 6 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 6 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 4 |
|||
Statement | 4 | ||
Person ID | 1 |
![]() |
|
Person Name | JaCorey Shepherd | ||
Words Stated | 14 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.6 | ||
Sentiment Subjectivity | 0.95 | ||
Sarcasm Scoring | 18 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 5 |
|||
Statement | 5 | ||
Person ID | 1 |
![]() |
|
Person Name | Name Not Determined | ||
Words Stated | 3 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | -0.1 | ||
Sentiment Subjectivity | 0.6 | ||
Sarcasm Scoring | 3 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 6 |
|||
Statement | 6 | ||
Person ID | 1 |
![]() |
|
Person Name | Name Not Determined | ||
Words Stated | 4 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -2 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 7 |
|||
Statement | 7 | ||
Person ID | 1 |
![]() |
|
Person Name | Name Not Determined | ||
Words Stated | 1 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 2 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 8 |
|||
Statement | 8 | ||
Person ID | 1 | ||
Words Stated | 11 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.5 | ||
Sentiment Subjectivity | 0.6 | ||
Sarcasm Scoring | 33 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 9 |
|||
Statement | 9 | ||
Person ID | 1 | ||
Words Stated | 9 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 39 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 10 |
|||
Statement | 10 | ||
Person ID | 1 | ||
Words Stated | 8 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0.15 | ||
Sentiment Subjectivity | 0.84 | ||
Sarcasm Scoring | 52 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 11 |
|||
Statement | 11 | ||
Person ID | 2 | ||
Words Stated | 2 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 52 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 12 |
|||
Statement | 12 | ||
Person ID | 1 | ||
Words Stated | 8 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0.3 | ||
Sarcasm Scoring | 41 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 13 |
|||
Statement | 13 | ||
Person ID | 1 | ||
Words Stated | 1 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 51 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 14 |
|||
Statement | 14 | ||
Person ID | 1 | ||
Words Stated | 23 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 66 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 15 |
|||
Statement | 15 | ||
Person ID | 1 | ||
Words Stated | 1 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 65 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 16 |
|||
Statement | 16 | ||
Person ID | 1 | ||
Words Stated | 4 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 59 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 17 |
|||
Statement | 17 | ||
Person ID | 1 | ||
Words Stated | 2 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 48 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 18 |
|||
Statement | 18 | ||
Person ID | 1 | ||
Words Stated | 1 | ||
Words not Understood | 0 | ||
Sentiment Detected | Very Positive | ||
Sentiment Polarity | 0.85 | ||
Sentiment Subjectivity | 1 | ||
Sarcasm Scoring | 55 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 19 |
|||
Statement | 19 | ||
Person ID | 0 | ||
Words Stated | 1 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 54 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 20 |
|||
Statement | 20 | ||
Person ID | 0 | ||
Words Stated | 4 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 48 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 21 |
|||
Statement | 21 | ||
Person ID | 3 | ||
Words Stated | 1 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 45 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 22 |
|||
Statement | 22 | ||
Person ID | 3 | ||
Words Stated | 9 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 48 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 23 |
|||
Statement | 23 | ||
Person ID | 0 | ||
Words Stated | 5 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.29 | ||
Sentiment Subjectivity | 0.54 | ||
Sarcasm Scoring | 57 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 24 |
|||
Statement | 24 | ||
Person ID | 0 | ||
Words Stated | 1 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 56 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 25 |
|||
Statement | 25 | ||
Person ID | 0 | ||
Words Stated | 1 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 56 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 26 |
|||
Statement | 26 | ||
Person ID | 0 | ||
Words Stated | 2 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 55 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 27 |
|||
Statement | 27 | ||
Person ID | 0 | ||
Words Stated | 3 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 63 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 28 |
|||
Statement | 28 | ||
Person ID | 0 | ||
Words Stated | 17 | ||
Words not Understood | 0 | ||
Sentiment Detected | Very Positive | ||
Sentiment Polarity | 0.7 | ||
Sentiment Subjectivity | 0.6 | ||
Sarcasm Scoring | 35 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 29 |
|||
Statement | 29 | ||
Person ID | 0 | ||
Words Stated | 4 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 34 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 30 |
|||
Statement | 30 | ||
Person ID | 0 | ||
Words Stated | 20 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 42 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 31 |
|||
Statement | 31 | ||
Person ID | 0 | ||
Words Stated | 3 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.5 | ||
Sentiment Subjectivity | 0.5 | ||
Sarcasm Scoring | 33 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 32 |
|||
Statement | 32 | ||
Person ID | 3 | ||
Words Stated | 19 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 39 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 33 |
|||
Statement | 33 | ||
Person ID | 3 | ||
Words Stated | 19 | ||
Words not Understood | 0 | ||
Sentiment Detected | Negative | ||
Sentiment Polarity | -0.25 | ||
Sentiment Subjectivity | 0.25 | ||
Sarcasm Scoring | 59 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 34 |
|||
Statement | 34 | ||
Person ID | 0 | ||
Words Stated | 5 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 53 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 35 |
|||
Statement | 35 | ||
Person ID | 3 | ||
Words Stated | 15 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 39 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 36 |
|||
Statement | 36 | ||
Person ID | 0 | ||
Words Stated | 23 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.5 | ||
Sentiment Subjectivity | 0.89 | ||
Sarcasm Scoring | 68 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 37 |
|||
Statement | 37 | ||
Person ID | 3 | ||
Words Stated | 21 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 59 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 38 |
|||
Statement | 38 | ||
Person ID | 0 | ||
Words Stated | 12 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0.01 | ||
Sentiment Subjectivity | 0.75 | ||
Sarcasm Scoring | 57 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 39 |
|||
Statement | 39 | ||
Person ID | 0 | ||
Words Stated | 26 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.6 | ||
Sentiment Subjectivity | 1 | ||
Sarcasm Scoring | 63 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 40 |
|||
Statement | 40 | ||
Person ID | 0 | ||
Words Stated | 3 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0.1 | ||
Sarcasm Scoring | 50 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 41 |
|||
Statement | 41 | ||
Person ID | 0 | ||
Words Stated | 4 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 57 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 42 |
|||
Statement | 42 | ||
Person ID | 0 | ||
Words Stated | 5 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.5 | ||
Sentiment Subjectivity | 0.5 | ||
Sarcasm Scoring | 53 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 43 |
|||
Statement | 43 | ||
Person ID | 3 | ||
Words Stated | 14 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.6 | ||
Sentiment Subjectivity | 1 | ||
Sarcasm Scoring | 41 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 44 |
|||
Statement | 44 | ||
Person ID | 0 | ||
Words Stated | 4 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 41 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Deceptive Trait Analysis
AI Determined | ||
Person averaged | ||
Person ID | 0 | |
Blinks | 0 | |
Blinks Per Second | 4.281345565749236 | |
E.A.R | 0 | |
L.A.R | 0 | |
Lips Pursing | 56 | |
Cheek Colour (R, G, B) | 142, 112, 100 | |
Person ID | 1 | |
Blinks | 0 | |
Blinks Per Second | None | |
E.A.R | 0 | |
L.A.R | 0 | |
Lips Pursing | None | |
Cheek Colour (R, G, B) | 0, 0, 0 | |
Person ID | 2 | |
Blinks | 0 | |
Blinks Per Second | None | |
E.A.R | 0 | |
L.A.R | 0 | |
Lips Pursing | None | |
Cheek Colour (R, G, B) | 0, 0, 0 | |
Person ID | 3 | |
Blinks | 0 | |
Blinks Per Second | None | |
E.A.R | 0 | |
L.A.R | 0 | |
Lips Pursing | None | |
Cheek Colour (R, G, B) | 0, 0, 0 |
1. Detected: | ||
Person ID | 0 | ![]() |
Person Name | Naoto Takenaka | |
Deception Analysis | ||
Time Stamp | 00:00:13:80 | |
Period Detected | 00:00:13:80 | |
Blinks Detected | 56 | |
Blinks Per Second | 4.281345565749236 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 56 | |
Predicted | Deception | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | want to fool | |
Initial Data Processing Determined for Person ID 0 | ||
Age and Gender Analysis | ||
Person 0 Age Range | 26-30 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm |
3. Detected: | ||
Person ID | 0 | ![]() |
Person Name | Naoto Takenaka | |
Deception Analysis | ||
Time Stamp | 00:00:33:200 | |
Period Detected | 00:00:19:960 | |
Blinks Detected | 58 | |
Blinks Per Second | 2.905811623246493 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 58 | |
Predicted | Deception | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | oh i'm also moved on wall you know man who'd rose and youths you | |
Age and Gender Analysis | ||
Person 0 Age Range | 26-30 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm |
4. Detected: | ||
Person ID | 0 | ![]() |
Person Name | JaCorey Shepherd | |
Deception Analysis | ||
Time Stamp | 00:00:58:280 | |
Period Detected | 00:00:38:320 | |
Blinks Detected | 282 | |
Blinks Per Second | 7.359081419624217 | |
Number of Blushes Recognised | 4 | |
Number of Lip Pursing Recognised | 282 | |
Predicted | Deception | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | and an unknown whoa whoa whoa whoa huh you won't who love all so should lose time going through just want to use a phone trying to ditch | |
Age and Gender Analysis | ||
Person 0 Age Range | 26-30 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm |
5. Detected: | ||
Person ID | 0 | ![]() |
Person Name | Destin Daniel Cretton | |
Deception Analysis | ||
Time Stamp | 00:01:11:519 | |
Period Detected | 00:00:33:200 | |
Blinks Detected | 13 | |
Blinks Per Second | 0.391566265060241 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 13 | |
Predicted | Deception | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | and you're sure to use the shit out | |
Age and Gender Analysis | ||
Person 0 Age Range | 26-30 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm |
6. Detected: | ||
Person ID | 1 | ![]() |
Person Name | JaCorey Shepherd | |
Deception Analysis | ||
Time Stamp | 00:01:13:560 | |
Period Detected | 00:00:00:00 | |
Blinks Detected | 0 | |
Blinks Per Second | 0 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 0 | |
Predicted | Truth | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | home video | |
Initial Data Processing Determined for Person ID 1 | ||
Age and Gender Analysis | ||
Person 1 Age Range | 26-30 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 1 without Crossed-Arm |
7. Detected: | ||
Person ID | 0 | ![]() |
Person Name | Destin Daniel Cretton | |
Deception Analysis | ||
Time Stamp | 00:01:15:920 | |
Period Detected | 00:00:42:719 | |
Blinks Detected | 101 | |
Blinks Per Second | 2.3642322097378274 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 101 | |
Predicted | Deception | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | low says a boom boom in cairo egypt | |
Age and Gender Analysis | ||
Person 0 Age Range | 26-30 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm |
8. Detected: | ||
Person ID | 0 | ![]() |
Person Name | JaCorey Shepherd | |
Deception Analysis | ||
Time Stamp | 00:01:18:519 | |
Period Detected | 00:00:35:799 | |
Blinks Detected | 65 | |
Blinks Per Second | 1.8156424581005592 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 65 | |
Predicted | Deception | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | yeah | |
Age and Gender Analysis | ||
Person 0 Age Range | 26-30 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm |
9. Detected: | ||
Person ID | 0 | ![]() |
Person Name | Destin Daniel Cretton | |
Deception Analysis | ||
Time Stamp | 00:01:30:719 | |
Period Detected | 00:00:54:920 | |
Blinks Detected | 302 | |
Blinks Per Second | 5.498907501820829 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 302 | |
Predicted | Deception | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | and newberg who's working and gonna move shown no no shoes she owns one i'd been in for a bit and now whoa bang you have done though | |
Age and Gender Analysis | ||
Person 0 Age Range | 26-30 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm |
10. Detected: | ||
Person ID | 0 | ![]() |
Person Name | Destin Daniel Cretton | |
Deception Analysis | ||
Time Stamp | 00:01:36:400 | |
Period Detected | 00:00:41:479 | |
Blinks Detected | 140 | |
Blinks Per Second | 3.3751205400192865 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 140 | |
Predicted | Deception | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | it is | |
Age and Gender Analysis | ||
Person 0 Age Range | 31-35 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm |
11. Detected: | ||
Person ID | 0 | ![]() |
Person Name | JaCorey Shepherd | |
Deception Analysis | ||
Time Stamp | 00:01:38:760 | |
Period Detected | 00:00:57:280 | |
Blinks Detected | 59 | |
Blinks Per Second | 1.0300279329608937 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 59 | |
Predicted | Deception | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | beautiful | |
Age and Gender Analysis | ||
Person 0 Age Range | 26-30 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm |
12. Detected: | ||
Person ID | 2 | ![]() |
Person Name | Naoto Takenaka | |
Deception Analysis | ||
Time Stamp | 00:01:52:439 | |
Period Detected | 00:00:00:00 | |
Blinks Detected | 2 | |
Blinks Per Second | 2 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 8 | |
Predicted | Deception | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | prostitution go ahead and looked | |
Initial Data Processing Determined for Person ID 2 | ||
Age and Gender Analysis | ||
Person 2 Age Range | 26-30 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 2 without Crossed-Arm |
13. Detected: | ||
Person ID | 3 | ![]() |
Person Name | Destin Daniel Cretton | |
Deception Analysis | ||
Time Stamp | 00:02:05:519 | |
Period Detected | 00:00:00:00 | |
Blinks Detected | 0 | |
Blinks Per Second | 0 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 0 | |
Predicted | Truth | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | hey go ahead me and you lose you and children | |
Initial Data Processing Determined for Person ID 3 | ||
Age and Gender Analysis | ||
Person 3 Age Range | 26-30 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 3 without Crossed-Arm |
14. Detected: | ||
Person ID | 2 | ![]() |
Person Name | JaCorey Shepherd | |
Deception Analysis | ||
Time Stamp | 00:03:21:840 | |
Period Detected | 00:00:00:00 | |
Blinks Detected | 25 | |
Blinks Per Second | 25 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 30 | |
Predicted | Deception | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | all right so that the lulu and uh huh to those who you want your home wall to wall and lose them once and none of those whom good oh they're trying to on wall the law to see and room and mall had reserved roll and loaned us so he wanted war and more alone | |
Age and Gender Analysis | ||
Person 2 Age Range | 26-30 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 2 without Crossed-Arm |
15. Detected: | ||
Person ID | 3 | ![]() |
Person Name | Destin Daniel Cretton | |
Deception Analysis | ||
Time Stamp | 00:03:28:280 | |
Period Detected | 00:00:00:00 | |
Blinks Detected | 0 | |
Blinks Per Second | 0 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 0 | |
Predicted | Truth | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | and you won't know what it says you were so you must do so we're all blow over soon newt news shows the usual rules so that hit home alone and coming in that room the south tulsa | |
Initial Data Processing Determined for Person ID 3 | ||
Age and Gender Analysis | ||
Person 3 Age Range | 26-30 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 3 without Crossed-Arm |
16. Detected: | ||
Person ID | 2 | ![]() |
Person Name | JaCorey Shepherd | |
Deception Analysis | ||
Time Stamp | 00:03:36:960 | |
Period Detected | 00:00:00:00 | |
Blinks Detected | 0 | |
Blinks Per Second | 0 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 12 | |
Predicted | Deception | |
