🚨 NEW: French President Macron slams Trump's plan to evacuate Gaza Strip in CNN interview: "You cannot come and tell two million people to leave. It is a humanitarian issue. Human beings. This is not a real estate issue, it is a political issue.”
— Chris D. Jackson (@ChrisDJackson) February 12, 2025
🔥 🔥 🔥 🔥 🔥 pic.twitter.com/eNZlrsYZyw
Description
President Macron slams Trump's plan to evacuate Gaza Strip in CNN interview: "You cannot come and tell two million people to leave. It is a humanitarian issue. Human beings. This is not a real estate issue, it is a political issue.” ???? ???? ???? ???? ????
Vocal Analysis
Detected Statement ID: 1 |
|||
Statement | 1 | ||
Person ID | 0 |
![]() |
|
Person Name | Emmanuel Macron | ||
Words Stated | 6 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -11 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 2 |
|||
Statement | 2 | ||
Person ID | 0 |
![]() |
|
Person Name | Emmanuel Macron | ||
Words Stated | 1 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 4 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 3 |
|||
Statement | 3 | ||
Person ID | 0 |
![]() |
|
Person Name | Emmanuel Macron | ||
Words Stated | 10 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 29 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 4 |
|||
Statement | 4 | ||
Person ID | 0 |
![]() |
|
Person Name | Emmanuel Macron | ||
Words Stated | 16 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 4 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 5 |
|||
Statement | 5 | ||
Person ID | 0 | ||
Words Stated | 10 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 3 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 6 |
|||
Statement | 6 | ||
Person ID | 0 | ||
Words Stated | 4 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -1 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 7 |
|||
Statement | 7 | ||
Person ID | 0 | ||
Words Stated | 8 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -13 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 8 |
|||
Statement | 8 | ||
Person ID | 0 | ||
Words Stated | 10 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0.14 | ||
Sentiment Subjectivity | 0.5 | ||
Sarcasm Scoring | -7 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 9 |
|||
Statement | 9 | ||
Person ID | 0 | ||
Words Stated | 2 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -9 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 10 |
|||
Statement | 10 | ||
Person ID | 0 | ||
Words Stated | 28 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.49 | ||
Sentiment Subjectivity | 0.57 | ||
Sarcasm Scoring | 10 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 11 |
|||
Statement | 11 | ||
Person ID | 0 | ||
Words Stated | 10 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.5 | ||
Sentiment Subjectivity | 0.5 | ||
Sarcasm Scoring | 7 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 12 |
|||
Statement | 12 | ||
Person ID | 0 | ||
Words Stated | 5 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -19 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 13 |
|||
Statement | 13 | ||
Person ID | 0 | ||
Words Stated | 5 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.2 | ||
Sentiment Subjectivity | 0.4 | ||
Sarcasm Scoring | -36 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 14 |
|||
Statement | 14 | ||
Person ID | 0 | ||
Words Stated | 15 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -39 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 15 |
|||
Statement | 15 | ||
Person ID | 0 | ||
Words Stated | 4 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.2 | ||
Sentiment Subjectivity | 0.5 | ||
Sarcasm Scoring | -32 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 16 |
|||
Statement | 16 | ||
Person ID | 0 | ||
Words Stated | 9 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -37 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 17 |
|||
Statement | 17 | ||
Person ID | 0 | ||
Words Stated | 7 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -26 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 18 |
|||
Statement | 18 | ||
Person ID | 0 | ||
Words Stated | 4 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -22 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 19 |
|||
Statement | 19 | ||
Person ID | 0 | ||
Words Stated | 3 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -19 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 20 |
|||
Statement | 20 | ||
Person ID | 0 | ||
Words Stated | 11 | ||
Words not Understood | 0 | ||
Sentiment Detected | Negative | ||
Sentiment Polarity | -0.25 | ||
Sentiment Subjectivity | 0.25 | ||
Sarcasm Scoring | -33 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 21 |
|||
Statement | 21 | ||
Person ID | 0 | ||
Words Stated | 5 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -28 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 22 |
|||
Statement | 22 | ||
Person ID | 0 | ||
Words Stated | 6 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -36 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 23 |
|||
Statement | 23 | ||
Person ID | 0 | ||
Words Stated | 2 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -29 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 24 |
|||
Statement | 24 | ||
Person ID | 0 | ||
Words Stated | 5 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -41 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 25 |
|||
Statement | 25 | ||
Person ID | 0 | ||
Words Stated | 12 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -55 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 26 |
|||
Statement | 26 | ||
Person ID | 0 | ||
Words Stated | 8 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -46 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 27 |
|||
Statement | 27 | ||
Person ID | 0 | ||
Words Stated | 3 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -40 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 28 |
|||
Statement | 28 | ||
Person ID | 0 | ||
Words Stated | 6 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0.5 | ||
Sarcasm Scoring | -30 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 29 |
|||
Statement | 29 | ||
Person ID | 0 | ||
Words Stated | 4 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -35 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 30 |
|||
Statement | 30 | ||
Person ID | 0 | ||
Words Stated | 4 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -33 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 31 |
|||
Statement | 31 | ||
Person ID | 0 | ||
Words Stated | 4 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.29 | ||
Sentiment Subjectivity | 0.54 | ||
Sarcasm Scoring | -35 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 32 |
|||
Statement | 32 | ||
Person ID | 0 | ||
Words Stated | 13 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0.14 | ||
Sentiment Subjectivity | 0.5 | ||
Sarcasm Scoring | -42 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 33 |
|||
Statement | 33 | ||
Person ID | 0 | ||
Words Stated | 5 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -42 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 34 |
|||
Statement | 34 | ||
Person ID | 0 | ||
Words Stated | 10 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | -0.12 | ||
Sentiment Subjectivity | 0.38 | ||
Sarcasm Scoring | -49 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 35 |
|||
Statement | 35 | ||
Person ID | 0 | ||
Words Stated | 5 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -48 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Deceptive Trait Analysis
AI Determined | ||
Person averaged | ||
Person ID | 0 | |
Blinks | 0 | |
Blinks Per Second | 10.906580763920847 | |
E.A.R | 0 | |
L.A.R | 0 | |
Lips Pursing | 237 | |
Cheek Colour (R, G, B) | 130, 94, 82 |
1. Detected: | ||
Person ID | 0 | ![]() |
Person Name | Emmanuel Macron | |
Deception Analysis | ||
Time Stamp | 00:00:21:730 | |
Period Detected | 00:00:21:730 | |
Blinks Detected | 237 | |
Blinks Per Second | 10.906580763920847 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 237 | |
Predicted | Deception | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | to date on a humanitarian situation so we have the cease fire we have to preserve it yes calista women you diane operations and who we asked to save maximum number of people but now some items that he's not talking anything liberation his opponent of abortion | |
Initial Data Processing Determined for Person ID 0 | ||
Age and Gender Analysis | ||
Person 0 Age Range | 41-45 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm |
2. Detected: | ||
Person ID | 0 | ![]() |
Person Name | Emmanuel Macron | |
Deception Analysis | ||
Time Stamp | 00:01:19:870 | |
Period Detected | 00:00:58:140 | |
Blinks Detected | 1569 | |
Blinks Per Second | 26.98658410732714 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 1569 | |
Predicted | Deception | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | just because this is not the fighting on she's a place where up to a million people live among the and just be goes into a national rights and all of the keys minimums who negotiated the name of the u. s. de villa good lines is right see you cannot say to two million people okay now guess what you will move the whole story of humanity he's made of time a lot of places where he said some two million people we're ready to go in a tease him because they wanted to stay so i think we we have to to stick to what our principles and hunts as usual the outfitting to be so old-fashioned unmistakable principles but i would say you o. says to him and he and then this is the nation's analysis | |
Initial Data Processing Determined for Person ID 0 | ||
Age and Gender Analysis | ||
Person 0 Age Range | 36-40 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm |
3. Detected: | ||
Person ID | 0 | ![]() |
Person Name | Emmanuel Macron | |
Deception Analysis | ||
Time Stamp | 00:01:42:469 | |
Period Detected | 00:00:44:329 | |
Blinks Detected | 329 | |
Blinks Per Second | 7.4216106474171 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 329 | |
Predicted | Deception | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | and the pulses of civilization is that you're a generation after generation and this is how we drink we also and we didn't and you can get enough people and just push them | |
Initial Data Processing Determined for Person ID 0 | ||
Age and Gender Analysis | ||
Person 0 Age Range | 31-35 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm |
4. Detected: | ||
Person ID | 0 | ![]() |
Person Name | Emmanuel Macron | |
Deception Analysis | ||
Time Stamp | 00:01:51:900 | |
Period Detected | 00:01:07:569 | |
Blinks Detected | 282 | |
Blinks Per Second | 4.17344975580879 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 282 | |
Predicted | Deception | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | out of the place and the illegitimate right where the views of today's dingell colonized by agreeable to live with it so i think with respect | |
Initial Data Processing Determined for Person ID 0 | ||
Age and Gender Analysis | ||
Person 0 Age Range | 36-40 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm |