🚨BREAKING: Trump signs a full an unconditional pardon for Rod Blagojevich, former Illinois Governor. "He was set up!"
— Autism Capital 🧩 (@AutismCapital) February 10, 2025
REPORTER: "Are you considering him for ambassador to Serbia?"
TRUMP: "No, but I would. He's now cleaner than anyone in this room. He got a pardon." LMAO! 😂 pic.twitter.com/aqKxcFefsw
Description
a full an unconditional pardon for Rod Blagojevich, former Illinois Governor. "He was set up!" REPORTER: "Are you considering him for ambassador to Serbia?" TRUMP: "No, but I would. He's now cleaner than anyone in this room. He got a pardon." LMAO! ????
Vocal Analysis
Detected Statement ID: 1 |
|||
Statement | 1 | ||
Person ID | 1 |
![]() |
|
Person Name | Donald Trump | ||
Words Stated | 20 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0.02 | ||
Sentiment Subjectivity | 0.2 | ||
Sarcasm Scoring | -22 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 2 |
|||
Statement | 2 | ||
Person ID | 3 |
![]() |
|
Person Name | Donald Trump | ||
Words Stated | 1 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -11 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 3 |
|||
Statement | 3 | ||
Person ID | 1 |
![]() |
|
Person Name | Donald Trump | ||
Words Stated | 4 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 3 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 4 |
|||
Statement | 4 | ||
Person ID | 1 |
![]() |
|
Person Name | Donald Trump | ||
Words Stated | 3 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 4 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 5 |
|||
Statement | 5 | ||
Person ID | 0 |
![]() |
|
Person Name | Donald Trump | ||
Words Stated | 1 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 4 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 6 |
|||
Statement | 6 | ||
Person ID | 1 |
![]() |
|
Person Name | Donald Trump | ||
Words Stated | 14 | ||
Words not Understood | 0 | ||
Sentiment Detected | Negative | ||
Sentiment Polarity | -0.2 | ||
Sentiment Subjectivity | 0.4 | ||
Sarcasm Scoring | 40 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 7 |
|||
Statement | 7 | ||
Person ID | 1 |
![]() |
|
Person Name | Donald Trump | ||
Words Stated | 27 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.62 | ||
Sentiment Subjectivity | 0.85 | ||
Sarcasm Scoring | 46 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 8 |
|||
Statement | 8 | ||
Person ID | 1 | ||
Words Stated | 4 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 45 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 9 |
|||
Statement | 9 | ||
Person ID | 1 | ||
Words Stated | 3 | ||
Words not Understood | 0 | ||
Sentiment Detected | Very Positive | ||
Sentiment Polarity | 0.78 | ||
Sentiment Subjectivity | 1 | ||
Sarcasm Scoring | 42 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 10 |
|||
Statement | 10 | ||
Person ID | 1 | ||
Words Stated | 12 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 29 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 11 |
|||
Statement | 11 | ||
Person ID | 0 | ||
Words Stated | 1 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 23 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 12 |
|||
Statement | 12 | ||
Person ID | 0 | ||
Words Stated | 7 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 9 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 13 |
|||
Statement | 13 | ||
Person ID | 1 | ||
Words Stated | 2 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 14 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 14 |
|||
Statement | 14 | ||
Person ID | 1 | ||
Words Stated | 3 | ||
Words not Understood | 0 | ||
Sentiment Detected | Negative | ||
Sentiment Polarity | -0.2 | ||
Sentiment Subjectivity | 0.4 | ||
Sarcasm Scoring | -8 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 15 |
|||
Statement | 15 | ||
Person ID | 0 | ||
Words Stated | 8 | ||
Words not Understood | 0 | ||
Sentiment Detected | Very Negative | ||
Sentiment Polarity | -1 | ||
Sentiment Subjectivity | 1 | ||
Sarcasm Scoring | -23 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 16 |
|||
Statement | 16 | ||
Person ID | 1 | ||
Words Stated | 11 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -33 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 17 |
|||
Statement | 17 | ||
Person ID | 1 | ||
Words Stated | 4 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -41 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 18 |
|||
Statement | 18 | ||
Person ID | 1 | ||
Words Stated | 4 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.54 | ||
Sentiment Subjectivity | 0.65 | ||
Sarcasm Scoring | -27 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 19 |
|||
Statement | 19 | ||
Person ID | 0 | ||
Words Stated | 10 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -34 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 20 |
|||
Statement | 20 | ||
Person ID | 1 | ||
Words Stated | 1 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -37 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 21 |
|||
Statement | 21 | ||
Person ID | 1 | ||
Words Stated | 14 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0.15 | ||
Sentiment Subjectivity | 0.65 | ||
Sarcasm Scoring | -45 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 22 |
|||
Statement | 22 | ||
Person ID | 1 | ||
Words Stated | 12 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.42 | ||
Sentiment Subjectivity | 0.53 | ||
Sarcasm Scoring | -65 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 23 |
|||
Statement | 23 | ||
Person ID | 2 | ||
Words Stated | 2 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -64 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 24 |
|||
Statement | 24 | ||
Person ID | 2 | ||
Words Stated | 1 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -64 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 25 |
|||
Statement | 25 | ||
Person ID | 1 | ||
Words Stated | 28 | ||
Words not Understood | 0 | ||
Sentiment Detected | Negative | ||
Sentiment Polarity | -0.25 | ||
Sentiment Subjectivity | 0.25 | ||
Sarcasm Scoring | -67 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Deceptive Trait Analysis
AI Determined | ||
Person averaged | ||
Person ID | 0 | |
Blinks | 0 | |
Blinks Per Second | 0.0 | |
E.A.R | 0.26181066096819205 | |
L.A.R | 0.14527114108309533 | |
Lips Pursing | 0 | |
Cheek Colour (R, G, B) | 0, 0, 0 | |
Person ID | 1 | |
Blinks | 0 | |
Blinks Per Second | None | |
E.A.R | 0 | |
L.A.R | 0 | |
Lips Pursing | None | |
Cheek Colour (R, G, B) | 0, 0, 0 | |
Person ID | 2 | |
Blinks | 0 | |
Blinks Per Second | None | |
E.A.R | 0 | |
L.A.R | 0 | |
Lips Pursing | None | |
Cheek Colour (R, G, B) | 140, 95, 67 | |
Person ID | 3 | |
Blinks | 0 | |
Blinks Per Second | None | |
E.A.R | 0 | |
L.A.R | 0 | |
Lips Pursing | None | |
Cheek Colour (R, G, B) | 0, 0, 0 |
1. Detected: | ||
Person ID | 0 | ![]() |
Person Name | Donald Trump | |
Deception Analysis | ||
Time Stamp | 00:00:32:320 | |
Period Detected | 00:00:31:780 | |
Blinks Detected | 0 | |
Blinks Per Second | 0.0 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 0 | |
Predicted | Truth | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | a lot of dead people some of the state you know i knew what he was a one is successful when he had somebody that's our goal is gone i didn't know what a lovely views of your tried to show it was a hero very nice person and as to what she fought like hell to get 'em out | |
Initial Data Processing Determined for Person ID 0 | ||
Age and Gender Analysis | ||
Person 0 Age Range | 41-45 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm |
2. Detected: | ||
Person ID | 0 | ![]() |
Person Name | Donald Trump | |
Deception Analysis | ||
Time Stamp | 00:00:41:250 | |
Period Detected | 00:00:09:470 | |
Blinks Detected | 0 | |
Blinks Per Second | 0.0 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 0 | |
Predicted | Truth | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | and then who is dead | |
Initial Data Processing Determined for Person ID 0 | ||
Age and Gender Analysis | ||
Person 0 Age Range | 41-45 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm |
3. Detected: | ||
Person ID | 0 | ![]() |
Person Name | Donald Trump | |
Deception Analysis | ||
Time Stamp | 00:00:52:500 | |
Period Detected | 00:00:43:30 | |
Blinks Detected | 0 | |
Blinks Per Second | 0.0 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 0 | |
Predicted | Truth | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | you weren't allowed people to the people that the side show i think is the the very fine person | |
Initial Data Processing Determined for Person ID 0 | ||
Age and Gender Analysis | ||
Person 0 Age Range | 51-55 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm |
4. Detected: | ||
Person ID | 0 | ![]() |
Person Name | Donald Trump | |
Deception Analysis | ||
Time Stamp | 00:01:05:430 | |
Period Detected | 00:00:22:399 | |
Blinks Detected | 0 | |
Blinks Per Second | 0.0 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 0 | |
Predicted | Truth | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | hey we'll have a normal life but no i do what he has to do so what shining this is a full more rod who are they | |
Initial Data Processing Determined for Person ID 0 | ||
Age and Gender Analysis | ||
Person 0 Age Range | 51-55 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm |
5. Detected: | ||
Person ID | 3 | ![]() |
Person Name | Donald Trump | |
Deception Analysis | ||
Time Stamp | 00:01:10:920 | |
Period Detected | 00:00:00:00 | |
Blinks Detected | 0 | |
Blinks Per Second | 0 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 0 | |
Predicted | Truth | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | and if of | |
Initial Data Processing Determined for Person ID 3 | ||
Age and Gender Analysis | ||
Person 3 Age Range | 51-55 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 3 without Crossed-Arm |
6. Detected: | ||
Person ID | 0 | ![]() |
Person Name | Donald Trump | |
Deception Analysis | ||
Time Stamp | 00:01:19:950 | |
Period Detected | 00:00:57:549 | |
Blinks Detected | 10 | |
Blinks Per Second | 0.1737619461337967 | |
Number of Blushes Recognised | 0 | |
Number of Lip Pursing Recognised | 10 | |
Predicted | Deception | |
Initial Data Processing Determined for Person ID 0 | ||
Age and Gender Analysis | ||
Person 0 Age Range | 46-50 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm |