'Please don't tell me Tommy Robinson should be part of Reform UK, that doesn't work.'
— GB News (@GBNEWS) January 10, 2025
Reform UK Leader, @Nigel_Farage, reaffirms his stance on Tommy Robinson and explains why Howard Cox left the party. pic.twitter.com/d8QoyxWg3r
Description
me Tommy Robinson should be part of Reform UK, that doesn't work.' Reform UK Leader, @Nigel_Farage, reaffirms his stance on Tommy Robinson and explains why Howard Cox left the party.
Vocal Analysis
Detected Statement ID: 1 |
|||
Statement | 1 | ||
Person ID | 0 | ||
Person Name | Nigel Farage | ||
Words Stated | 28 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | -0.07 | ||
Sentiment Subjectivity | 0.13 | ||
Sarcasm Scoring | -2 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 2 |
|||
Statement | 2 | ||
Person ID | 0 | ||
Person Name | Nigel Farage | ||
Words Stated | 18 | ||
Words not Understood | 0 | ||
Sentiment Detected | Negative | ||
Sentiment Polarity | -0.3 | ||
Sentiment Subjectivity | 0.5 | ||
Sarcasm Scoring | -6 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 3 |
|||
Statement | 3 | ||
Person ID | 0 | ||
Person Name | Nigel Farage | ||
Words Stated | 5 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -14 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 4 |
|||
Statement | 4 | ||
Person ID | 0 | ||
Person Name | Name Not Determined | ||
Words Stated | 2 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -10 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 5 |
|||
Statement | 5 | ||
Person ID | 0 | ||
Person Name | Nigel Farage | ||
Words Stated | 26 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0.18 | ||
Sentiment Subjectivity | 0.22 | ||
Sarcasm Scoring | 14 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 6 |
|||
Statement | 6 | ||
Person ID | 0 | ||
Words Stated | 35 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0.1 | ||
Sentiment Subjectivity | 0.18 | ||
Sarcasm Scoring | 35 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 7 |
|||
Statement | 7 | ||
Person ID | 0 | ||
Words Stated | 6 | ||
Words not Understood | 0 | ||
Sentiment Detected | Very Negative | ||
Sentiment Polarity | -0.8 | ||
Sentiment Subjectivity | 1 | ||
Sarcasm Scoring | 36 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 8 |
|||
Statement | 8 | ||
Person ID | 0 | ||
Words Stated | 3 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0.07 | ||
Sarcasm Scoring | 42 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 9 |
|||
Statement | 9 | ||
Person ID | 0 | ||
Words Stated | 6 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.2 | ||
Sentiment Subjectivity | 0.3 | ||
Sarcasm Scoring | 38 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 10 |
|||
Statement | 10 | ||
Person ID | 0 | ||
Words Stated | 10 | ||
Words not Understood | 0 | ||
Sentiment Detected | Positive | ||
Sentiment Polarity | 0.5 | ||
Sentiment Subjectivity | 0.5 | ||
Sarcasm Scoring | 17 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 11 |
|||
Statement | 11 | ||
Person ID | 0 | ||
Words Stated | 1 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 16 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 12 |
|||
Statement | 12 | ||
Person ID | 0 | ||
Words Stated | 21 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | -0.05 | ||
Sentiment Subjectivity | 0.7 | ||
Sarcasm Scoring | 25 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 13 |
|||
Statement | 13 | ||
Person ID | 0 | ||
Words Stated | 9 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | 19 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 14 |
|||
Statement | 14 | ||
Person ID | 0 | ||
Words Stated | 30 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0.1 | ||
Sentiment Subjectivity | 0.22 | ||
Sarcasm Scoring | 31 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 15 |
|||
Statement | 15 | ||
Person ID | 0 | ||
Words Stated | 25 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | -0.16 | ||
Sentiment Subjectivity | 0.57 | ||
Sarcasm Scoring | 31 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Detected Statement ID: 16 |
|||
Statement | 16 | ||
Person ID | 0 | ||
Words Stated | 9 | ||
Words not Understood | 0 | ||
Sentiment Detected | Neutral | ||
Sentiment Polarity | 0 | ||
Sentiment Subjectivity | 0 | ||
Sarcasm Scoring | -5 | ||
Vocal Emotion of Speaker | None | ||
Determined Emotion Analysing Accuracy | 0 |
Deceptive Trait Analysis
AI Determined | ||
Person averaged | ||
Person ID | 0 | |
Blinks | 5.75833990491823e-09 | |
Blinks Per Second | 1.1404407995899537 | |
E.A.R | 0.3320644644380499 | |
L.A.R | 0.09714056157867235 | |
Lips Pursing | 0 | |
Cheek Colour (R, G, B) | 111, 79, 73 |
1. Detected: | ||
Person ID | 0 | |
Person Name | Nigel Farage | |
Deception Analysis | ||
Time Stamp | 00:01:18:40 | |
Period Detected | 00:01:18:40 | |
Blinks Detected | 89 | |
Blinks Per Second | 1.1404407995899537 | |
Number of Blushes Recognised | 32 | |
Number of Lip Pursing Recognised | 0 | |
Predicted | Truth | |
Sentence Note It's possible that there has been a failure in translating a word, or that the word has been incorrectly represented. Please note that the AI system does not make a definitive determination on these words; it is simply providing helpful understanding through post-processing. | was he on your policy how would you call says he was forced out because the absence of old for tommy robinson all you purging supporters of him now called by the city common in the hope and rabbi and loan us that you know the i guess he's been robinson oh no on the victim like the guy that's fine but then i think that eats rejoin our policy is that that was the woman who wants to at would cause the white that deal right now so any members of your policy to save my school school and robinson who rejected but you could support him in the white of the bombing why did the shooting something violent the last row the bill was very haughty lot he is about the civil rights movement in many years bottoms injuring america rough it's possible link to this literal about ghosts and knew that is that the book is a lot you've always said about grieving and no one else ladies and tell me the ruffle let go by i nailed his most we can last a few of us in the jewels in you wouldn't shouted in the addison we want a little bit soldiers why while they've got the charge on the u. provinces will really believe that the plan troubled him out | |
Age and Gender Analysis | ||
Person 0 Age Range | 61-65 | |
Gender of Speaker | Male | |
Crossed-Arm Detection | ||
Person ID 0 without Crossed-Arm |